Pay Matrix for Madhya Pradesh Government
Pay Matrix MadhyaPradesh | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pay Band | 4440-7440 | PB I (5200 To 20200) | PB II (9300 To 34800) | PB III (15600 To 39100) | PB IV (37400 To 67000) | ||||||||||||
Grade Pay | 1300 | 1400 | 1800 | 1900 | 2100 | 2400 | 2800 | 3200 | 3600 | 4200 | 4800 | 5400 | 6600 | 7600 | 8730 | 8900 | 10000 |
Entry Pay(EP) | 6050 | 6260 | 7000 | 7580 | 8610 | 9840 | 11170 | 12500 | 13830 | 16290 | 18750 | 21000 | 25200 | 29920 | 46100 | 48590 | 52120 |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Index | 2.57 | 2.57 | 2.57 | 2.57 | 2.57 | 2.57 | 2.57 | 2.62 | 2.62 | 2.62 | 2.62 | 2.67 | 2.67 | 2.67 | 2.67 | 2.67 | 2.72 |
1 | 15500 | 16100 | 18000 | 19500 | 22100 | 25300 | 28700 | 32800 | 36200 | 42700 | 49100 | 56100 | 67300 | 79900 | 123100 | 129706 | 141800 |
2 | 16000 | 16600 | 13500 | 20100 | 22800 | 26100 | 29600 | 33800 | 37300 | 44000 | 50600 | 57800 | 69300 | 82300 | 126800 | 133600 | 146100 |
3 | 16500 | 17100 | 19100 | 20700 | 23500 | 26900 | 30500 | 34800 | 38400 | 45300 | 52100 | 59500 | 71400 | 84800 | 130600 | 137600 | 150500 |
4 | 17000 | 17600 | 19700 | 21300 | 24200 | 27700 | 31400 | 35800 | 39600 | 46700 | 53700 | 61300 | 73500 | 87300 | 134500 | 141700 | 155000 |
5 | 17500 | 18100 | 20300 | 21900 | 24900 | 28500 | 32300 | 36900 | 40800 | 48100 | 55300 | 63100 | 75700 | 89900 | 138500 | 246000 | 159700 |
6 | 18000 | 18600 | 20900 | 22600 | 25600 | 29400 | 33300 | 38000 | 42000 | 49500 | 5700C | 65000 | 78000 | 92600 | 142700 | 150400 | 164500 |
7 | 18500 | 19200 | 21500 | 23300 | 26400 | 30300 | 34300 | 39100 | 43300 | 51000 | 58703 | 67000 | 80300 | 95400 | 147000 | 154900 | 169400 |
8 | 19100 | 19800 | 22100 | 24000 | 27200 | 31200 | 35300 | 40300 | 44600 | 52500 | 60500 | 69000 | 82700 | 98300 | 151400 | 159500 | 174500 |
9 | 19700 | 20400 | 22800 | 24700 | 28000 | 32100 | 36400 | 41500 | 45900 | 54100 | 62300 | 71100 | 85200 | 101200 | 155900 | 164300 | 179700 |
10 | 20300 | 21000 | 23500 | 25400 | 28800 | 33100 | 37500 | 42700 | 47300 | 55700 | 64200 | 73200 | 87800 | 104200 | 160600 | 169200 | 185100 |
11 | 20900 | 21600 | 24200 | 26200 | 29700 | 34100 | 38600 | 44000 | 48700 | 57400 | 66100 | 75400 | 90400 | 107300 | 165400 | 174300 | 190700 |
12 | 21500 | 22200 | 24900 | 27000 | 30600 | 35100 | 39800 | 45300 | 50200 | 59100 | 68100 | 77700 | 93100 | 110500 | 170400 | 179500 | 196400 |
13 | 72100 | 22900 | 25600 | 27800 | 31500 | 36200 | 41000 | 46700 | 51700 | 60900 | 70100 | 80000 | 95900 | 113800 | 175500 | 184900 | 202300 |
14 | 22800 | 23600 | 36400 | 28600 | 32400 | 37300 | 42200 | 48100 | 53300 | 62700 | 72200 | 82400 | 98800 | 117200 | 180800 | 190400 | 208400 |
15 | 23500 | 24300 | 27200 | 29500 | 33400 | 38400 | 43500 | 49500 | 54900 | 64600 | 74400 | 84900 | 101800 | 120700 | 186200 | 196100 | 214700 |
16 | 24200 | 25000 | 28000 | 30400 | 34400 | 39600 | 44800′ | 51000 | 56500 | 66500 | 76600 | 87400 | 104900 | 124300 | 191800 | 202000 | |
17 | 24900 | 25800 | 28800 | 31300 | 35400 | 40800 | 46100 | 52500 | 58200 | 68500 | 78900 | 90000 | 108000 | 128000 | 197600 | 208100 | |
18 | 25600 | 26600 | 29700 | 32200 | 36500 | 42000 | 47500r | 54100 | 59900 | 70600 | 81300 | 92700 | 111200 | 131800 | 203500 | 214300 | |
19 | 26400 | 27400 | 30600 | 33200 | 37600 | 43300 | 48900 | 55700 | 61700 | 72700 | 83700 | 95500 | 114500 | 135800 | 209600 | ||
20 | 27200 | 28200 | 31500 | 34200 | 38700 | 44600 | 50400 | 57400 | 63600 | 74900 | 86200 | 98400 | 117900 | 139900 | 215900 | ||
21 | 28000 | 29000 | 32400 | 35200 | 39900 | 45900 | 51900 | 59100 | 65500 | 77100 | 88800 | 101400 | 121400 | 344100 | |||
22 | 28800 | 29900 | 33400 | 36300 | 41100 | 47300 | 53500 | 60900 | 67500 | 79400 | 91500 | 104400 | 125000 | 148400 | |||
23 | 29700 | 30800 | 34400 | 37400 | 42300 | 40700 | 55100 | 62700 | 69500 | 81800 | 94200 | 107500 | 128800 | 152900 | |||
24 | 30600 | 31700 | 35400 | 38500 | 43600 | 50200 | 56800 | 64600 | 71600 | 84300 | 97000 | 110700 | 132700 | 157500 | |||
25 | 31500 | 32700 | 36500 | 39700 | 44900 | 51700 | 58500 | 66500 | 73700 | 86800 | 99900 | 114000 | 136700 | 162200 | |||
26 | 32400 | 33700 | 37600 | 40900 | 46200 | 53300 | 60300 | 68500 | 75900 | 89400 | 102900 | 117400 | 140800 | 167100 | |||
27 | 33400 | 34700 | 38700 | 42100 | 47600 | 54900 | 62100 | 70600 | 78200 | 92100 | 106000 | 120900 | 145000 | 172100 | |||
28 | 34400 | 35700 | 39900 | 43400 | 49000 | 56500 | 64000 | 72700 | 93500 | 94900 | 109200 | 124500 | 149400 | 177300 | |||
29 | 35400 | 36800 | 41100 | 44700 | 50500 | 58200 | 65900 | 74900 | 82900 | 97700 | 212500 | 128200 | 153900 | 182600 | |||
30 | 36500 | 37900 | 42300 | 46000 | 52000 | 59900 | 67900 | 77100 | 85400 | 100600 | 115900 | 132000 | 158500 | 188100 | |||
31 | 37600 | 39000 | 43600 | 47400 | 53600 | 61700 | 69900 | 79400 | 88000 | 103600 | 119400 | 136000 | 163300 | 193700 | |||
32 | 38700 | 40200 | 44900 | 48800 | 55200 | 63600 | 72000 | 81800 | 90600 | 106700 | 123000/ | 140100 | 168200 | 199500 | |||
33 | 39900 | 41400 | 46200 | 50300 | 56900 | 65500 | 74200 | 84300 | 93300 | 109900 | 126700 | 144300 | 173200 | 205500 | |||
34 | 41300 | 43600 | 47600 | 51800 | 5860C | 67500 | 76400 | 86800 | 96100 | 113200 | 130500 | 148600 | 178400 | 211700 | |||
35 | 42300 | 43900 | 49000 | 53400 | 60400 | 69500 | 78700 | 89400 | 99000 | 116600 | 134400 | 153100 | 183000 | ||||
36 | 43600 | 45200 | 50500 | 55000 | 62200 | 71600 | 81100 | 92100 | 102000 | 120200 | 138400 | 157700 | 189300 | ||||
37 | 44900 | 46600 | 52000 | 56700 | 64100 | 73700 | 83500 | 94900 | 105100 | 123700 | 142600 | 162400 | 195000 | ||||
38 | 46200 | 48000 | 53600 | 58400 | 66000 | 75900 | 86000 | 97700 | 108300 | 127400 | 146900 | 167300 | 200900 | ||||
39 | 47600 | 49400 | 55200 | 60200 | 68000 | 78200 | 88600 | 10060i | 111500 | 131200 | 151300 | 172300 | 206900 | ||||
40 | 49000 | 50900 | 56900 | 62000 | 70000 | 80500 | 91300 | 103600 | 114800 | 135100 | 155800 | 177500 |
[download id=”97174″ template=”dlm-buttons-button”]
Madhya pardesh Pay Martix Table Pay level 1 to 17 | |
---|---|
level -1 | level – 9 |
level -2 | level – 10 |
level -3 | level – 11 |
level -4 | level – 12 |
level -5 | level – 13 |
level -6 | level – 14 |
level -7 | level – 15 |
level -8 | level – 16 |
level – 17 |
Download PDF – Pay Matrix Madhyapradesh