Madhya Pradesh Pay Matrix Level – 1
Pay Band | 4440-7440 |
---|---|
Grade Pay | 1300 |
Entry Pay (EP) |
6050 |
Level | 1 |
Index | 2.57 |
1 | 15500 |
2 | 16000 |
3 | 16500 |
4 | 17000 |
5 | 17500 |
6 | 18000 |
7 | 18500 |
8 | 19100 |
9 | 19700 |
10 | 20300 |
11 | 20900 |
12 | 21500 |
13 | 72100 |
14 | 22800 |
15 | 23500 |
16 | 24200 |
17 | 24900 |
18 | 25600 |
19 | 26400 |
20 | 27200 |
21 | 28000 |
22 | 28800 |
23 | 29700 |
24 | 30600 |
25 | 31500 |
26 | 32400 |
27 | 33400 |
28 | 34400 |
29 | 35400 |
30 | 36500 |
31 | 37600 |
32 | 38700 |
33 | 39900 |
34 | 41300 |
35 | 42300 |
36 | 43600 |
37 | 44900 |
38 | 46200 |
39 | 47600 |
40 | 49000 |
Madhya pardesh Pay Martix Table Pay level 1 to 17 | |
---|---|
level -1 | level – 9 |
level -2 | level – 10 |
level -3 | level – 11 |
level -4 | level – 12 |
level -5 | level – 13 |
level -6 | level – 14 |
level -7 | level – 15 |
level -8 | level – 16 |
level – 17 |