Madhya Pradesh Pay Matrix Table Pay Band – 4440-7440

Madhya Pradesh Pay Matrix Table Pay Band – 4440-7440

 

Madhya Pradesh Pay Matrix Table Pay Band Wise
Madhya Pradesh Pay Matrix Table Pay Band – 4440-7440
Madhya Pradesh Pay Matrix Table Pay Band – PB I (5200 To 20200)
Madhya Pradesh Pay Matrix Table Pay Band – PB II (9300 To 34800)
Madhya Pradesh Pay Matrix Table Pay Band – PB III (15600 To 39100)
Madhya Pradesh Pay Matrix Table Pay Band – PB IV (37400 To 67000)

 

Pay Band 4440-7440
Grade Pay 1300 1400
Entry Pay
(EP)
6050 6260
Level 1 2
Index 2.57 2.57
1 15500 16100
2 16000 16600
3 16500 17100
4 17000 17600
5 17500 18100
6 18000 18600
7 18500 19200
8 19100 19800
9 19700 20400
10 20300 21000
11 20900 21600
12 21500 22200
13 72100 22900
14 22800 23600
15 23500 24300
16 24200 25000
17 24900 25800
18 25600 26600
19 26400 27400
20 27200 28200
21 28000 29000
22 28800 29900
23 29700 30800
24 30600 31700
25 31500 32700
26 32400 33700
27 33400 34700
28 34400 35700
29 35400 36800
30 36500 37900
31 37600 39000
32 38700 40200
33 39900 41400
34 41300 43600
35 42300 43900
36 43600 45200
37 44900 46600
38 46200 48000
39 47600 49400
40 49000 50900

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.