Madhya Pradesh Pay Matrix Table Pay Band – PB IV (37400 To 67000)
Pay Band | PB IV (37400 To 67000) | ||||
---|---|---|---|---|---|
Grade Pay | 6600 | 7600 | 8730 | 8900 | 10000 |
Entry Pay (EP) |
25200 | 29920 | 46100 | 48590 | 52120 |
Level | 13 | 14 | 15 | 16 | 17 |
Index | 2.67 | 2.67 | 2.67 | 2.67 | 2.72 |
1 | 67300 | 79900 | 123100 | 129706 | 141800 |
2 | 69300 | 82300 | 126800 | 133600 | 146100 |
3 | 71400 | 84800 | 130600 | 137600 | 150500 |
4 | 73500 | 87300 | 134500 | 141700 | 155000 |
5 | 75700 | 89900 | 138500 | 246000 | 159700 |
6 | 78000 | 92600 | 142700 | 150400 | 164500 |
7 | 80300 | 95400 | 147000 | 154900 | 169400 |
8 | 82700 | 98300 | 151400 | 159500 | 174500 |
9 | 85200 | 101200 | 155900 | 164300 | 179700 |
10 | 87800 | 104200 | 160600 | 169200 | 185100 |
11 | 90400 | 107300 | 165400 | 174300 | 190700 |
12 | 93100 | 110500 | 170400 | 179500 | 196400 |
13 | 95900 | 113800 | 175500 | 184900 | 202300 |
14 | 98800 | 117200 | 180800 | 190400 | 208400 |
15 | 101800 | 120700 | 186200 | 196100 | 214700 |
16 | 104900 | 124300 | 191800 | 202000 | |
17 | 108000 | 128000 | 197600 | 208100 | |
18 | 111200 | 131800 | 203500 | 214300 | |
19 | 114500 | 135800 | 209600 | ||
20 | 117900 | 139900 | 215900 | ||
21 | 121400 | 344100 | |||
22 | 125000 | 148400 | |||
23 | 128800 | 152900 | |||
24 | 132700 | 157500 | |||
25 | 136700 | 162200 | |||
26 | 140800 | 167100 | |||
27 | 145000 | 172100 | |||
28 | 149400 | 177300 | |||
29 | 153900 | 182600 | |||
30 | 158500 | 188100 | |||
31 | 163300 | 193700 | |||
32 | 168200 | 199500 | |||
33 | 173200 | 205500 | |||
34 | 178400 | 211700 | |||
35 | 183000 | ||||
36 | 189300 | ||||
37 | 195000 | ||||
38 | 200900 | ||||
39 | 206900 |
Leave a Reply