Madhya Pradesh Pay Matrix Level – 3
Pay Band | PB I (5200 To 20200) |
---|---|
Grade Pay | 1800 |
Entry Pay (EP) |
7000 |
Level | 3 |
Index | 2.57 |
1 | 18000 |
2 | 13500 |
3 | 19100 |
4 | 19700 |
5 | 20300 |
6 | 20900 |
7 | 21500 |
8 | 22100 |
9 | 22800 |
10 | 23500 |
11 | 24200 |
12 | 24900 |
13 | 25600 |
14 | 36400 |
15 | 27200 |
16 | 28000 |
17 | 28800 |
18 | 29700 |
19 | 30600 |
20 | 31500 |
21 | 32400 |
22 | 33400 |
23 | 34400 |
24 | 35400 |
25 | 36500 |
26 | 37600 |
27 | 38700 |
28 | 39900 |
29 | 41100 |
30 | 42300 |
31 | 43600 |
32 | 44900 |
33 | 46200 |
34 | 47600 |
35 | 49000 |
36 | 50500 |
37 | 52000 |
38 | 53600 |
39 | 55200 |
40 | 56900 |
Madhya pardesh Pay Martix Table Pay level 1 to 17 | |
---|---|
level -1 | level – 9 |
level -2 | level – 10 |
level -3 | level – 11 |
level -4 | level – 12 |
level -5 | level – 13 |
level -6 | level – 14 |
level -7 | level – 15 |
level -8 | level – 16 |
level – 17 |