Madhya Pradesh Pay Matrix Table Pay Band – PB II (9300 To 34800)
Pay Band | PB II (9300 To 34800) | |||
---|---|---|---|---|
Grade Pay | 3200 | 3600 | 4200 | 4800 |
Entry Pay (EP) |
12500 | 13830 | 16290 | 18750 |
Level | 8 | 9 | 10 | 11 |
Index | 2.62 | 2.62 | 2.62 | 2.62 |
1 | 32800 | 36200 | 42700 | 49100 |
2 | 33800 | 37300 | 44000 | 50600 |
3 | 34800 | 38400 | 45300 | 52100 |
4 | 35800 | 39600 | 46700 | 53700 |
5 | 36900 | 40800 | 48100 | 55300 |
6 | 38000 | 42000 | 49500 | 5700C |
7 | 39100 | 43300 | 51000 | 58703 |
8 | 40300 | 44600 | 52500 | 60500 |
9 | 41500 | 45900 | 54100 | 62300 |
10 | 42700 | 47300 | 55700 | 64200 |
11 | 44000 | 48700 | 57400 | 66100 |
12 | 45300 | 50200 | 59100 | 68100 |
13 | 46700 | 51700 | 60900 | 70100 |
14 | 48100 | 53300 | 62700 | 72200 |
15 | 49500 | 54900 | 64600 | 74400 |
16 | 51000 | 56500 | 66500 | 76600 |
17 | 52500 | 58200 | 68500 | 78900 |
18 | 54100 | 59900 | 70600 | 81300 |
19 | 55700 | 61700 | 72700 | 83700 |
20 | 57400 | 63600 | 74900 | 86200 |
21 | 59100 | 65500 | 77100 | 88800 |
22 | 60900 | 67500 | 79400 | 91500 |
23 | 62700 | 69500 | 81800 | 94200 |
24 | 64600 | 71600 | 84300 | 97000 |
25 | 66500 | 73700 | 86800 | 99900 |
26 | 68500 | 75900 | 89400 | 102900 |
27 | 70600 | 78200 | 92100 | 106000 |
28 | 72700 | 93500 | 94900 | 109200 |
29 | 74900 | 82900 | 97700 | 212500 |
30 | 77100 | 85400 | 100600 | 115900 |
31 | 79400 | 88000 | 103600 | 119400 |
32 | 81800 | 90600 | 106700 | 123000/ |
33 | 84300 | 93300 | 109900 | 126700 |
34 | 86800 | 96100 | 113200 | 130500 |
35 | 89400 | 99000 | 116600 | 134400 |
36 | 92100 | 102000 | 120200 | 138400 |
37 | 94900 | 105100 | 123700 | 142600 |
38 | 97700 | 108300 | 127400 | 146900 |
39 | 10060i | 111500 | 131200 | 151300 |
40 | 103600 | 114800 | 135100 | 155800 |
Leave a Reply