Madhya Pradesh Pay Matrix Level – 2
Pay Band | 4440-7440 |
---|---|
Grade Pay | 1400 |
Entry Pay (EP) |
6260 |
Level | 2 |
Index | 2.57 |
1 | 16100 |
2 | 16600 |
3 | 17100 |
4 | 17600 |
5 | 18100 |
6 | 18600 |
7 | 19200 |
8 | 19800 |
9 | 20400 |
10 | 21000 |
11 | 21600 |
12 | 22200 |
13 | 22900 |
14 | 23600 |
15 | 24300 |
16 | 25000 |
17 | 25800 |
18 | 26600 |
19 | 27400 |
20 | 28200 |
21 | 29000 |
22 | 29900 |
23 | 30800 |
24 | 31700 |
25 | 32700 |
26 | 33700 |
27 | 34700 |
28 | 35700 |
29 | 36800 |
30 | 37900 |
31 | 39000 |
32 | 40200 |
33 | 41400 |
34 | 43600 |
35 | 43900 |
36 | 45200 |
37 | 46600 |
38 | 48000 |
39 | 49400 |
40 | 50900 |
Madhya pardesh Pay Martix Table Pay level 1 to 17 | |
---|---|
level -1 | level – 9 |
level -2 | level – 10 |
level -3 | level – 11 |
level -4 | level – 12 |
level -5 | level – 13 |
level -6 | level – 14 |
level -7 | level – 15 |
level -8 | level – 16 |
level – 17 |