Madhya Pradesh Pay Matrix Table Pay Band – PB I (5200 To 20200)
Pay Band | PB I (5200 To 20200) | ||||
---|---|---|---|---|---|
Grade Pay | 1800 | 1900 | 2100 | 2400 | 2800 |
Entry Pay (EP) |
7000 | 7580 | 8610 | 9840 | 11170 |
Level | 3 | 4 | 5 | 6 | 7 |
Index | 2.57 | 2.57 | 2.57 | 2.57 | 2.57 |
1 | 18000 | 19500 | 22100 | 25300 | 28700 |
2 | 13500 | 20100 | 22800 | 26100 | 29600 |
3 | 19100 | 20700 | 23500 | 26900 | 30500 |
4 | 19700 | 21300 | 24200 | 27700 | 31400 |
5 | 20300 | 21900 | 24900 | 28500 | 32300 |
6 | 20900 | 22600 | 25600 | 29400 | 33300 |
7 | 21500 | 23300 | 26400 | 30300 | 34300 |
8 | 22100 | 24000 | 27200 | 31200 | 35300 |
9 | 22800 | 24700 | 28000 | 32100 | 36400 |
10 | 23500 | 25400 | 28800 | 33100 | 37500 |
11 | 24200 | 26200 | 29700 | 34100 | 38600 |
12 | 24900 | 27000 | 30600 | 35100 | 39800 |
13 | 25600 | 27800 | 31500 | 36200 | 41000 |
14 | 36400 | 28600 | 32400 | 37300 | 42200 |
15 | 27200 | 29500 | 33400 | 38400 | 43500 |
16 | 28000 | 30400 | 34400 | 39600 | 44800′ |
17 | 28800 | 31300 | 35400 | 40800 | 46100 |
18 | 29700 | 32200 | 36500 | 42000 | 47500r |
19 | 30600 | 33200 | 37600 | 43300 | 48900 |
20 | 31500 | 34200 | 38700 | 44600 | 50400 |
21 | 32400 | 35200 | 39900 | 45900 | 51900 |
22 | 33400 | 36300 | 41100 | 47300 | 53500 |
23 | 34400 | 37400 | 42300 | 40700 | 55100 |
24 | 35400 | 38500 | 43600 | 50200 | 56800 |
25 | 36500 | 39700 | 44900 | 51700 | 58500 |
26 | 37600 | 40900 | 46200 | 53300 | 60300 |
27 | 38700 | 42100 | 47600 | 54900 | 62100 |
28 | 39900 | 43400 | 49000 | 56500 | 64000 |
29 | 41100 | 44700 | 50500 | 58200 | 65900 |
30 | 42300 | 46000 | 52000 | 59900 | 67900 |
31 | 43600 | 47400 | 53600 | 61700 | 69900 |
32 | 44900 | 48800 | 55200 | 63600 | 72000 |
33 | 46200 | 50300 | 56900 | 65500 | 74200 |
34 | 47600 | 51800 | 5860C | 67500 | 76400 |
35 | 49000 | 53400 | 60400 | 69500 | 78700 |
36 | 50500 | 55000 | 62200 | 71600 | 81100 |
37 | 52000 | 56700 | 64100 | 73700 | 83500 |
38 | 53600 | 58400 | 66000 | 75900 | 86000 |
39 | 55200 | 60200 | 68000 | 78200 | 88600 |
40 | 56900 | 62000 | 70000 | 80500 | 91300 |
Leave a Reply