Madhya Pradesh Pay Matrix Level – 10
Pay Band | PB II (9300 To 34800) |
---|---|
Grade Pay | 4200 |
Entry Pay (EP) |
16290 |
Level | 10 |
Index | 2.62 |
1 | 42700 |
2 | 44000 |
3 | 45300 |
4 | 46700 |
5 | 48100 |
6 | 49500 |
7 | 51000 |
8 | 52500 |
9 | 54100 |
10 | 55700 |
11 | 57400 |
12 | 59100 |
13 | 60900 |
14 | 62700 |
15 | 64600 |
16 | 66500 |
17 | 68500 |
18 | 70600 |
19 | 72700 |
20 | 74900 |
21 | 77100 |
22 | 79400 |
23 | 81800 |
24 | 84300 |
25 | 86800 |
26 | 89400 |
27 | 92100 |
28 | 94900 |
29 | 97700 |
30 | 100600 |
31 | 103600 |
32 | 106700 |
33 | 109900 |
34 | 113200 |
35 | 116600 |
36 | 120200 |
37 | 123700 |
38 | 127400 |
39 | 131200 |
40 | 135100 |
Madhya pardesh Pay Martix Table Pay level 1 to 17 | |
---|---|
level -1 | level – 9 |
level -2 | level – 10 |
level -3 | level – 11 |
level -4 | level – 12 |
level -5 | level – 13 |
level -6 | level – 14 |
level -7 | level – 15 |
level -8 | level – 16 |
level – 17 |