Dearness Relief for Pensioners – officer Retirement Date from 1/4/1998 to 31/10/2002

Dearness Relief for Pensioners – officer Retirement Date from 1/4/1998 to 31/10/2002

Category: Officer Retirement Date: From 1/4/1998 to 31/10/2002
Payable for the year Payable for the months Average CPI No. of slabs % of pay
2009 Feb to July 3370 421 101.04
2009 Feb to July 3370 421 84.2
2009 Feb to July 3370 421 50.52
2009 Feb to July 3370 421 25.26
2009-10 August to January 3454 442 106.08
2009-10 August to January 3454 442 88.4
2009-10 August to January 3454 442 26.52
2009-10 August to January 3454 442 53.04
2010 Feb to July 3819 533 63.96
2010 Feb to July 3819 533 31.98
2010-11 August to January 3926 560 134.4
2010 Feb to July 3819 533 127.92
2010 Feb to July 3819 533 106.6
2010-11 August to January 3926 560 112
2010-11 August to January 3926 560 67.2
2010-11 August to January 3926 560 33.6
2007-08 Aug 2007 – Jan 2008 2944 315 63
2006-07 February – July 2007 2896 303 72.72
2006-07 February – July 2007 2896 303 60.6
2006-07 February – July 2007 2896 303 36.36
2006-07 February – July 2007 2896 303 18.18
2008 Feb – July 2008 3056 343 82.32
2008 Feb – July 2008 3056 343 68.6
2008 Feb – July 2008 3056 343 41.16
2008 Feb – July 2008 3056 343 20.58
2007-08 Aug 2007 – Jan 2008 2944 315 75.6
2007-08 Aug 2007 – Jan 2008 2944 315 37.8
2007-08 Aug 2007 – Jan 2008 2944 315 18.9
2008-09 August to January 3172 372 22.32
2008-09 August to January 3172 372 44.64
2008-09 August to January 3172 372 74.4
2008-09 August to January 3172 372 89.28

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.