Dearness Relief for pensioners- workmen & officer Retirement date from 1/5/2005 onwards to
Category: WO | Retirement Date: From 1/5/2005 onwards to | |||
Payable for the year | Payable for the months | Average CPI | No. of slabs | % of pay |
2009-10 | August to January | 3454 | 291 | 52.38 |
2010 | Feb to July | 3819 | 382 | 68.76 |
2006-07 | February-July 2007 | 2896 | 152 | 27.36 |
2008 | Feb – July 2008 | 3056 | 192 | 34.56 |
2007-08 | Aug 2007 – Jan 2008 | 2944 | 164 | 29.52 |
2008-09 | August to January | 3172 | 221 | 39.78 |
2009 | Feb to July | 3370 | 270 | 48.6 |
Leave a Reply