No 22D(15)/2020/WE/D(Res-I)
Government of India
Ministry of Defence
Department of Ex-Servicemen Welfare
New Delhi, the 1st Nov 2024
To,
The Chief of Defence Staff
The Chief of Army Staff
The Chief of Naval Staff
The Chief of the Air Staff
Subject:
EXPANSION OF EX-SERVICEMEN CONTRIBUTORY HEALTH SCHEME (ECHS)
Sir,
With reference to Govt of India, Min of Defence letter No 22(1)/01/US(WE)/D(Res) dated 30 Dec 2002, 22D(44)/2007/US(WE)/D(Res) dated 18 Oct 2010, 18(107)/2017/WE/D(Res-I) dated 28 Sep 2018 and 12(5)/2024-D(WE) dated 14 Mar 2024, I am directed to convey the sanction of the Government for expansion of the Ex-Servicemen Contributory Health Scheme (ECHS) as follows:
(a) Establish 21 new ECHS Polyclinics as per Appendix ‘A’
(b) Upgradation of 50 existing ECHS Polyclinics as per Appendix ‘B’
(c) Additional increase of contractual manpower of 1321 at ECHS Polyclinics as per Annexure 1 to 3 of Appendix ‘C’.
This issues with the concurrence of Ministry of Defence (Fin) vide their U.O. No. 32 (05)/2020/Fin/Pen dated 18.10.2024.
Yours faithfully,
Dr. PP Sharma
Officer on Special Duty (WE & IC)
Ser No | Polyclinic Location | State/Country | Type (Non-Mil) |
1 | Butwal | Nepal | A |
2 | Dhangadi | Nepal | B |
3 | Dwarka | Delhi | B |
4 | Gomti Area (Lucknow) | UP | C |
5 | Clement Town (Dehradun) | Uttarakhand | C |
6 | Nalagarh | Himachal Pradesh | C |
7 | Bangalore Whitefield | Karnataka | D |
8 | Rourkela | Odisha | D |
9 | Jaipur III | Rajasthan | D |
10 | Sainikpuri Hyderabad | Telangana | D |
11 | Sec 21 JVV Noida | UP | D |
12 | Sec 82 Noida | UP | D |
13 | Cuttack | Odisha | D |
14 | Pune (Nyati) | Maharashtra | D |
15 | Patna II | Bihar | D |
16 | Meerut II | UP | D |
17 | Vishakhapatnam II | Andhra Pradesh | D |
18 | Balesar | Rajasthan | D |
19 | Vijayanagram | Andhra Pradesh | C |
20 | Hooghly | West Bengal | C |
21 | Bagalkote | Karnataka | C |
Ser No. | Polyclinic | Present Type | Regional Centre | Upgraded Type |
1 | Secunderabad | B | Hyderabad | A |
2 | Meerut | B | Bareilly | A |
3 | Jaipur | B | Jaipur | A |
4 | Gurgaon(Sohna Road) | B | Delhi-I | A |
5 | Pune | B | Pune | A |
6 | Chandigarh | B | Chandimandir | A |
7 | Jodhpur | B | Ahmedabad | A |
8 | Belgaum | B | Bangalore | A |
9 | Haldwani | B | Bareilly | A |
10 | Patiala | B | Ambala | A |
11 | Rewari | B | Jaipur | A |
12 | Ambala | C | Ambala | A |
13 | Lucknow | C | Lucknow | A |
14 | Kanpur | C | Lucknow | A |
15 | Agra | C | Bareilly | A |
16 | Chandimandir | C | Chandimandir | A |
17 | Vishakhapatnam | C | Vizag | A |
18 | Bareilly | C | Bareilly | A |
19 | Barrackpore | C | Kolkata | A |
20 | Danapur (Patna) | C | Patna | A |
21 | Mohali | C | Chandimandir | A |
22 | Pathankot | D | Jammu | A |
23 | Ghaziabad (Hindon) | D | Delhi-II | A |
24 | Khadki (Pune) | D | Pune | A |
25 | Prayagraj (Allahabad) | D | Allahabad | A |
26 | Mathura | D | Jaipur | A |
27 | Palampur | D | Yol | A |
28 | Mavelikara | D | Trivandrum | A |
29 | Roorkee | D | Dehradun | A |
30 | Rohtak | D | Hisar | A |
31 | Ahmednagar | C | Pune | B |
32 | Bhubaneshwar | C | Bhubaneshwar | B |
33 | Faridabad | C | Delhi I | B |
34 | Samba | C | Jammu | B |
35 | Unchibassi | C | Jalandhar | B |
36 | Kozhikode | C | Kochi | B |
37 | Tarantaran / Patti | D | Jalandhar | B |
38 | Charkhi Dadri | D | Hisar | B |
39 | Gorakhpur | D | Allahabad | B |
40 | Jabalpur | D | Jabalpur | B |
41 | Gwalior | D | Jabalpur | B |
42 | Varanasi | D | Allahabad | B |
43 | South Pune (Lohegaon) | D | Pune | C |
44 | Devlali | D | Pune | C |
45 | Palwal | D | Delhi I | C |
46 | Akhnoor | D | Jammu | C |
47 | Kottarakara | D | Trivandrum | C |
48 | Batala | D | Jalandhar | C |
49 | Ajmer | D | Ahmedabad | C |
50 | Bhopal | D | Jabalpur | C |
Leave a Reply