Vigilance Clearance and Major/Minor Penalty Certificate in respect of PPS of CSSS
No. 2/4/2016-CS.II (A)
Government of India
Ministry of Personnel, Public Grievances and Pension
Department of Personnel & Training
********
3rd Floor, Lok Nayak Bhavan,
Khan Market, New Delhi – 110 003,
Dated, the 5th April, 2016
OFFICE MEMORANDUM
Subject :- Vigilance Clearance and Major/Minor Penalty Certificate in respect of PPS of CSSS – reg.
The undersigned is directed to say that this Department has initiated the process for preparation of panel of Sr. PPS of CSSS for SLY-2016. The list of such officers, who are likely to be considered for promotion is enclosed as Annexure to this OM. The concerned cadre units as well as AVD-I Division, DOP&T are requested to provide the vigilance clearance and major/minor penalty certificate for the last 10 years in respect of the officers.
2. The concerned cadre units are also requested to ensure that the instructions as provided in this Department’s O.M. No. 21011/1/2010-Estt.(A) dated 13.04.2010 have been complied with. It may also be ensured that the IPR in respect of these officials have been forwarded to this Division and personal particulars of these officials have been uploaded in the Web Based Cadre management Software of CSSS.
3. The list of officers may be seen/downloaded on/from the website of this Department: www.http://persmin.nic.in>DOP&T>OMs& Orders>Central Secretariat>CSSS>ACR-Status of Completion.
4. All the concerned cadre units are requested to provide the required information at the earliest.
(Kameshwar Mishra)
Under Secretary to the Government of India
Ph: 24623157
Annexure
Vigilance Clearance and Major/Minor Penalty Certificate in respect of PPS of CSSS.
S.No | Name(Shri/Smt./Ms.) | Date of Birth | Cadre where working |
1. | J.P. Kataria | 28/05/1961 | MHA |
2. | Vinod Malhotra | 26/03/1957 | Defence |
3. | Renu Verma | 03/02/1960 | MHA |
4. | Anil Malhotra | 14/12/1961 | Civil Aviation |
5. | Shyam Sunder | 26/09/1962 | WCD |
6. | Manjeet Singh | 03/08/1960 | MHA |
7. | Roop Kishore | 18/07/1957 | Defence |
8. | Girdhari Lal | 04/05/1963 | RT&H |
9. | Raj Kumar | 07/08/1965 | Tribal Affairs |
10. | Uma Ravi Ramaswamy | 29/05/1959 | MHA |
11. | Tilak Raj | 12/03/1963 | Coal |
12. | M.K.Saxena | 31/07/1959 | Urban Dev. |
13. | R.K. Jindal | 02/10/1959 | Environment |
14. | Hukum Singh | 16/04/1959 | MHA |
15. | Anoop Kumar Bhardwaj | 16/06/1959 | Agriculture |
16. | Sarla Sharma | 02/05/1961 | Urban Dev. |
17. | Jagjeet Tangri | 23/08/1961 | Water Res. |
18. | Rooma Biswas | 26/05/1959 | MHA |
19. | K.P. Singh | 31/10/1958 | SJ&E |
20. | R.P. Singh | 03/05/1961 | Rural Dev. |
21. | Swarn Lata | 15/08/1960 | Power |
22. | V.K. Manuja | 07/08/1961 | MHA |
23. | Sudha Sharma | 07/08/1958 | NITI Aayog |
24. | Madhuri N. Shende | 15/07/1958 | NITI Aayog |
25. | T.Joy Jayamathy | 12/04/1958 | Agriculture |
26. | N.Venkataraman | 08/05/1959 | IP&P |
27. | B.Sandhya | 01/06/1961 | Power |
28. | B. Mani | 29/04/1964 | S&T |
29. | Ashish Satija | 11/05/1966 | Defence |
30. | R. Ramesh | 05/01/1964 | Water Res. |
31. | P.C. Joshi | 02/02/1957 | Power |
32. | R. Ramalingam | 10/05/1957 | UPSC |
33. | Sunil Sehgal | 12/03/1960 | WCD |
34. | Ghanshyam Dass | 05/04/1957 | Health & FW |
35. | R.S. Negi | 18/08/1959 | Expenditure |
36. | Subhash Chander | 14/12/1962 | Agriculture |
37. | Pal Singh | 02/04/1958 | Commerce |
38. | Poonam Chopra | 24/04/1959 | S&T |
39. | Raj Pal Singh | 10/10/1962 | Expenditure |
40. | Sudhir Arora | 08/02/1959 | Commerce |
41. | Radha Venkataraman | 04/04/1964 | Labour |
42. | Lalit Kumar | 04/08/1961 | Posts |
43. | Usha Sabhachandani | 17/04/1959 | MHA |
44. | Sarita Rathore | 15/04/1962 | Health & FW |
45. | V.S. Mathur | 26/10/1956 | MHA |
46. | Asha Sharma | 30/05/1962 | Urban Dev. |
47. | Ramesh Chand | 10/01/1963 | Defence |
48. | Sudha Kashyap | 30/04/1958 | Agriculture |
49. | Naveen Pandey | 08/06/1960 | Defence |
50. | S.K. Sharma | 12/11/1961 | Agriculture |
51. | Usha | 15/07/1957 | MHA |
52. | D.R. Dogra | 09/04/1965 | Defence |
53. | Anuradha Khurana | 01/03/1962 | Agriculture |
54. | K.S. Subramanian | 24/01/1966 | New & Renewal Energy |
55. | Madhukar Sharma | 04/07/1957 | Civil Aviation |
56. | Devi Sharan Sharma | 10/07/1956 | Health & FW |
57. | R.D. Gautam | 19/05/1960 | Legal Affairs |
58. | K. Nagalakshmi | 15/12/1959 | IP&P |
59. | S.K. Mongia | 29/05/1960 | Posts |
60. | Eva Mitra | 30/09/1959 | Coal |
61. | Pushpa Saroha | 02/07/1964 | Fertilizers |
62. | Bhoop Singh | 18/08/1958 | Power |
63. | Renu Wadhwa | 24/05/1961 | Culture |
64. | Satvir Washwa | 15/07/1965 | Food & PD |
65. | Anita Mund | 18/01/1962 | S&T |
[download id=”100991″ template=”dlm-buttons-button”]