OROP Table for JCOs/ORs of DSC in receipt of 2nd Pension (Enhanced rate of ordinary family pension)

OROP TABLE ENHANCED RATE OF ORDINARY FAMILY PENSION – JCOs/ORs of DSC in receipt of 2nd Pension

TABLE – 17

RATE OF ENHANCED RATES OF FAMILY PENSION UNDER OROP SCHEME FOR JCO AND OTHER RANKS OF DSC DRAWING THEIR SECOND PENSION

RANK

Q.S. Sepoy Hony

Naik

Naik Hony

Havildar

Havildar Hony Nb-

subedar

Naib-

subedar

Subedar Sub

Major

  1 2 3 4 5 6 7 8 9
0.5 5200 5200 5200 5200 5200 5200 5636 6227 8100
1 5280 5280 5280 5280 5280 5280 5721 6321 8225
1.5 5360 5360 5360 5360 5360 5360 5809 6419 8350
2 5495 5495 5495 5495 5495 5495 5897 6516 8479
2.5 5495 5495 5495 5495 5495 5495 5988 6617 8608
3 5495 5495 5495 5495 5495 5495 6079 6717 8741
3.5 5495 5495 5495 5495 5495 5495 6173 6821 8874
4 5630 5630 5630 5630 5630 5630 6267 6924 9011
4.5 5630 5630 5630 5630 5630 5630 6364 7031 9148
5 5630 5630 5630 5630 5630 5630 6460 7138 9289
6.5 5630 5630 5630 5630 5630 5630 6560 7248 9430
6 6065 6065 6065 6065 6065 6065 6659 7358 9576
6.5 6065 6065 6065 6065 6065 6065 6762 7472 9721
7 6220 6220 6220 6220 6220 6220 6864 7585 9871
7.5 6220 6220 6220 6220 6220 6220 6970 7702 10021
8 6220 6220 6220 6220 6220 6220 7076 7819 10176
8.5 6220 6220 6220 6220 6220 6220 7185 7940 10330
9 6220 6220 6220 6220 6220 6220 7294 8.060 10490
9.5 6220 6220 6220 6220 6220 6220 7407 8185 10649
10 6220 6220 6220 6220 6220 6220 7519 8309 10814
10.5 6220 6220 6220 6220 6257 6257 7635 8437 10978
11 6220 6220 6220 6220 6352 6352 7751 8565 11148
11.5 6220 6220 6220 6220 6450 6450 7871 8697 11317
12 6220 6220 6220 6220 6548 6548 7990 8829 11492
12.5 6370 6370 6370 6370 6649 6649 8114 8966 11666
13 6370 6370 6370 6370 6750 6750 8237 9102 11846
13.5 6370 6370 6370 6370 6854 6854 8364 9243 12026
14 6370 6370 6436 6436 6958 6958 8491 9383 12212
14.5 6370 6370 6536 6536 7066 7066 8622 9528 12397
15 6420 6420 6635 6635 7173 7173 8753 9673 12589
15.5 6420 6420 6773 6773 7173 7173 8753 10285 12780
16 6420 6420 6773 6773 7173 7173 8753 10450 12780
16.5 6420 6420 6773 6773 7173 7173 8753 10450 12780
17 6420 6420 6920 6920 7173 7173 8753 10450 12780
17.5 6493 6493 6920 6920 7173 7173 8753 10635 12780
18 6493 6493 6920 6920 7173 7173 8753 10635 12780

TABLE – 17

RATE OF ENHANCED RATES OF FAMILY PENSION

UNDER OROP SCHEME FOR JCO AND OTHER RANKS OF DSC DRAWING THEIR SECOND

PENSION

RANK
Q.S. Sepoy Hony

Naik

Naik Hony

Havildar

Havildar Hony Nb-

subedar

Naib-

subedar

Subedar Sub

Major

  1 2 3 4 5 6 7 8  9
18.5 6493 6493 6920 6920 7173 7173 8753 10635 12780
19 6493 6493 6955 6955 7173 7173 8753 10635 12780
19.5 6493 6493 6960 6960 7250 7250 8753 10635 12780
20 6493 6493 6960 6960 7250 7250 8753 10635 12780
20.5 6493 6493 6960 6960 7250 7250 8753 10635 12780
21 6493 6493 6960 6960 7250 7250 8753 10635 12780
21.5 6493 6493 6960 6960 7250 7250 8753 10635 12780
22 6493 6493 6960 6960 7250 7250 8753 10635 12780
22.5 6493 6493 6960 6960 7250 7250 8753 10635 12780
23 6493 6493 6960 6960 7290 7290 8753 10635 12780
23.5 6493 6493 6960 6960 7290 7290 8753 10635 12780
24 6493 6493 6960 6960 7290 7290 8753 10635 12780
24.5 6493 6493 6960 6960 7360 7360 8753 10635 12780
25 6493 6493 6960 6960 7360 7360 8753 10635 12780
25.5 6493 6493 6960 6960 7360 7360 8753 10635 12780
26 6493 6493 6960 6960 7360 7360 8753 10635 12780
26.5 6493 6493 6960 6960 7360 7360 8753 10635 12780
27 6493 6493 6960 6960 7360 7360 8753 10635 12780
27.5 6493 6493 6960 6960 7360 7360 8753 10635 12780
28 6493 6493 6960 6960 7360 7360 8753 10635 12780
28.5   10635 12780
29   10635 12780
29.5   10635 12780
30   10635 12780
30.5   12780
31   12780
31.5   12780
32   12780
32.5   12780
33 & above   12780

NOTE:
1) The qualifying service shown in first column is actual qualifying service rendered by the personnel / pensioner.
2) Any rank granted ACP-I will be eligible for pension of next higher rank & ACP-II will be eligible for further next higher rank of ACP-I.

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.