Nagaland Pay Matrix Table Pay Band – PB IV (37400 To 67000)
Pay Band | 37400-67000 | ||
---|---|---|---|
Grade Pay | 8900 | 9900 | 10000 |
Entry pay(EP) | 46300 | 4950 | 53390 |
Level | 18 | 19 | 20 |
Index | 2.67 | 2.67 | 2.72 |
1 | 123600 | 132400 | 145200 |
2 | 127300 | 136400 | 149600 |
3 | 131100 | 140500 | 154100 |
4 | 135000 | 144700 | 158700 |
5 | 139100 | 149000 | 163500 |
6 | 143300 | 153500 | 168400 |
7 | 147600 | 158100 | 173500 |
8 | 152000 | 162800 | 178700 |
9 | 156600 | 167700 | 184100 |
10 | 161300 | 172700 | 189600 |
11 | 166100 | 177900 | 195300 |
12 | 171100 | 183200 | 201200 |
13 | 176200 | 188700 | |
14 | 181500 | 194400 | |
15 | 186900 | 200200 | |
16 | 192500 | ||
17 | 198300 |
Leave a Reply