Nagaland Pay Matrix Table Pay Band – (4400-17200)
Pay Band | 4400-17200 | |||
---|---|---|---|---|
Grade Pay | 1300 | *1400 | 1400 | *1500 |
Entry pay(EP) | 6050 | 6150 | 6260 | 6360 |
Level | 1 | IA | 2 | 2A |
Index | 2.57 | 2.57 | 2.57 | 2.57 |
1 | 15500 | 15800 | 16100 | 16300 |
2 | 16000 | 16300 | 16600 | 16800 |
3 | 16500 | 16800 | 17100 | 17300 |
4 | 17000 | 17300 | 17600 | 17800 |
5 | 17500 | 17800 | 18100 | 18300 |
6 | 18000 | 18300 | 18600 | 18800 |
7 | 18500 | 18800 | 19200 | 19400 |
8 | 19100 | 19400 | 19800 | 20000 |
9 | 19700 | 20000 | 20400 | 20600 |
10 | 20300 | 20600 | 21000 | 21200 |
11 | 21000 | 21200 | 21600 | 21800 |
12 | 21600 | 21800 | 22200 | 22500 |
13 | 22200 | 22500 | 22900 | 23200 |
14 | 22900 | 23200 | 23600 | 23900 |
15 | 23600 | 23900 | 24300 | 24600 |
16 | 24300 | 24600 | 25000 | 25300 |
17 | 25000 | 25300 | 25800 | 26100 |
18 | 25800 | 26100 | 26600 | 26900 |
19 | 26600 | 26900 | 27400 | 27700 |
20 | 27400 | 27700 | 28200 | 28500 |
21 | 28200 | 28500 | 29000 | 29400 |
22 | 29000 | 29400 | 29900 | 30300 |
23 | 29900 | 30300 | 30800 | 31200 |
24 | 30800 | 31200 | 31700 | 32100 |
25 | 31700 | 32100 | 32700 | 33100 |
26 | 32700 | 33100 | 33700 | 34100 |
27 | 33700 | 34100 | 34700 | 35100 |
28 | 34700 | 35100 | 35700 | 36200 |
29 | 35700 | 36200 | 36800 | 37300 |
30 | 36800 | 37300 | 37900 | 38400 |
31 | 37900 | 38400 | 39000 | 39600 |
32 | 39000 | 39600 | 40200 | 40800 |
33 | 40200 | 40800 | 41400 | 42000 |
34 | 41400 | 42000 | 42600 | 43300 |
35 | 42600 | 43300 | 43900 | 44600 |
36 | 43900 | 44600 | 45200 | 45900 |
37 | 45200 | 45900 | 46600 | 47300 |
38 | 46600 | 47300 | 48000 | 48700 |
39 | 48000 | 48700 | 49400 | 50200 |
40 | 49400 | 50200 | 50900 | 51700 |
Leave a Reply