Nagaland Pay Matrix Table Pay Band – PB III (15600 To 39100)
Pay Band | 15600-39100 | |||
---|---|---|---|---|
Grade Pay | 5400 | 5700 | 6600 | 7600 |
Entry pay(EP) | 21000 | 21510 | 25200 | 29920 |
Level | 13 | 14 | 15 | 16 |
Index | 2.67 | 2.67 | 2.67 | 2.67 |
1 | 56100 | 57400 | 67300 | 79900 |
2 | 57800 | 59100 | 69300 | 82300 |
3 | 59500 | 60900 | 71400 | 84800 |
4 | 61300 | 62700 | 73500 | 87300 |
5 | 63100 | 64600 | 75700 | 89900 |
6 | 65000 | 66500 | 78000 | 92600 |
7 | 67000 | 68500 | 80300 | 95400 |
8 | 69000 | 70600 | 82700 | 98300 |
9 | 71100 | 72700 | 85200 | 101200 |
10 | 73200 | 74900 | 87800 | 104200 |
11 | 75400 | 77100 | 90400 | 107300 |
12 | 77700 | 79400 | 93100 | 110500 |
13 | 80000 | 81800 | 95900 | 113800 |
14 | 82400 | 84300 | 98800 | 117200 |
15 | 84900 | 86800 | 101800 | 120700 |
16 | 87400 | 89400 | 104900 | 124300 |
17 | 90000 | 92100 | 108000 | 128000 |
18 | 92700 | 94900 | 111200 | 131800 |
19 | 95500 | 97700 | 114500 | 135800 |
20 | 98400 | 100600 | 117900 | 139900 |
21 | 101400 | 103600 | 121400 | 144100 |
22 | 104400 | 106700 | 125000 | 148400 |
23 | 107500 | 109900 | 128800 | 152900 |
24 | 110700 | 113200 | 132700 | 157500 |
25 | 114000 | 116600 | 136700 | 162200 |
26 | 117400 | 120100 | 140800 | 167100 |
27 | 120900 | 123700 | 145000 | 172100 |
28 | 124500 | 127400 | 149400 | 177300 |
29 | 128200 | 131200 | 153900 | 182600 |
30 | 132000 | 135100 | 158500 | 188100 |
31 | 136000 | 139200 | 163300 | 193700 |
32 | 140100 | 143400 | 168200 | |
33 | 144300 | 147700 | 173200 | |
34 | 148600 | 152100 | 178400 | |
35 | 153100 | 156700 | 183800 | |
36 | 157700 | 161400 | 189300 | |
37 | 162400 | 166200 | ||
38 | 167300 | 171200 | ||
39 | 172300 | 176300 | ||
40 | 177500 | 181600 |
Leave a Reply