• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Skip to secondary sidebar

Govtempdiary

  • Home
  • 7th CPC Calculator
  • Pay Matrix
  • AICPIN

8th Pay CommissionPay Matrix
AICPINDA Calculator 2025

Nagaland Pay Matrix Table Pay Band – PB I (5200 To 20200)

August 2, 2018 by rajasinghmurugesan Leave a Comment

Nagaland Pay Matrix Table Pay Band – PB I (5200 To 20200)

 

Nagaland Pay Martix Table Pay Band Wise
Nagaland Pay Matrix Table Pay Band – (4400-17200)
Nagaland Pay Matrix Table Pay Band – PB I (5200 To 20200)
Nagaland Pay Matrix Table Pay Band – PB II (9300 To 34800)
Nagaland Pay Matrix Table Pay Band – PB III (15600 To 39100)
Nagaland Pay Matrix Table Pay Band – (29500 – 55100)
Nagaland Pay Matrix Table Pay Band – PB IV (37400 To 67000)

 

Pay Band 5200-20200
Grade Pay 1800 1900 2000 2400 2600 2800 3400
Entry pay(EP) 7000 7580 7960 9840 10280 11170 12240
Level 3 4 5 6 7 8 9
Index 2.57 2.57 2.57 2.57 2.57 2.57 2.57
1 18000 19500 20500 25300 26400 28700 31500
2 18500 20100 21100 26100 27200 29600 32400
3 19100 20700 21700 26900 28000 30500 33400
4 19700 21300 22400 27700 28800 31400 34400
5 20300 21900 23100 28500 29700 32300 35400
6 20900 22600 23800 29400 30600 33300 36500
7 21500 23300 24500 30300 31500 34300 37600
8 22100 24000 25200 31200 32400 35300 38700
9 22800 24700 26000 32100 33400 36400 39900
10 23500 25400 26800 33100 34400 37500 41100
11 24200 26200 27600 34100 35400 38600 42300
12 24900 27000 28400 35100 36500 39800 43600
13 25600 27800 29300 36200 37600 41000 44900
14 26400 28600 30200 37300 38700 42200 46200
15 27200 29500 31100 38400 39900 43500 47600
16 28000 30400 32000 39600 41100 44800 49000
17 28800 31300 33000 40800 42300 46100 50500
18 29700 32200 34000 42000 43600 47500 52000
19 30600 33200 35000 43300 44900 48900 53600
20 31500 34200 36100 44600 46200 50400 55200
21 32400 35200 37200 45900 47600 51900 56900
22 33400 36300 38300 47300 49000 53500 58600
23 34400 37400 39400 48700 50500 55100 60400
24 35400 38500 40600 50200 52000 56800 62200
25 36500 39700 41800 51700 53600 58500 64100
26 37600 40900 43100 53300 55200 60300 66000
27 38700 42100 44400 54900 56900 62100 68000
28 39900 43400 45700 56500 58600 64000 70000
29 41100 44700 47100 58200 60400 65900 72100
30 42300 46000 48500 59900 62200 67900 74300
31 43600 47400 50000 61700 64100 69900 76500
32 44900 48800 51500 63600 66000 72000 78800
33 46200 50300 53000 65500 68000 74200 81200
34 47600 51800 54600 67500 70000 76400 83600
35 49000 53400 56200 69500 72100 78700 86100
36 50500 55000 57900 71600 74300 81100 88700
37 52000 56700 59600 73700 76500 83500 91400
38 53600 58400 61400 75900 78800 86000 94100
39 55200 60200 63200 78200 81200 88600 96900
40 56900 62000 65100 80500 83600 91300 99800
Share
Share on Facebook
Share
Share this

Filed Under: Nagaland Pay Matrix

Recent Posts

  • 8th Pay Commission: Major Salary Hike Expected for Government Employees January 16, 2025
  • CPI-IW November 2024 Update – All-India Consumer Price Index January 6, 2025
  • EPFO UAN Activation 2024: AADHAAR Seeding Guidelines for ELI Scheme December 16, 2024
  • EPS Pension Increase: Updates on Minimum Pension Hike for 2024 December 13, 2024
  • Good News for Ex-Servicemen: ECHS Gets a Major Boost December 12, 2024

Reader Interactions

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Primary Sidebar

  • Home
  • 8th Pay Commission
  • 7th CPC Calculator [updated]
  • Pay Matrix
  • Dopt orders
  • DA News
  • AICPIN
  • DA 2024
  • DA Calculator 2025
  • Superannuation Date Calculator

GET FREE EMAIL UPDATE

Secondary Sidebar

Categories

Copyright © 2010–2025 - Central Government Employees News - Govtempdiary