(MNS)Officers Pay Matrix Level – 10B
Pay Band | 15600-39100 |
---|---|
Grade Pay | 6100 |
Level | 10B |
I | 64100 |
2 | 69900 |
3 | 72000 |
4 | 74200 |
5 | 76400 |
6 | 78700 |
7 | 81100 |
8 | 83500 |
9 | 86000 |
10 | 88600 |
11 | 91300 |
12 | 94000 |
13 | 96800 |
14 | 99700 |
15 | 102700 |
16 | 105800 |
17 | 109000 |
18 | 112300 |
19 | 115700 |
20 | 119200 |
21 | 122800 |
22 | 126500 |
23 | 130300 |
24 | 134200 |
(MNS)Officers Pay Matrix Table Pay level 10 to 13B | |
---|---|
level -10 | level -11 |
level -10A | level -12 |
level -10B | level -12B |
level – 13B |