(MNS)Officers Pay Matrix Level – 10A
Pay Band | 15600-39100 |
---|---|
Grade Pay | 5700 |
Level | 10A |
I | 59000 |
2 | 60800 |
3 | 62600 |
4 | 64500 |
5 | 66400 |
6 | 68400 |
7 | 70500 |
8 | 72600 |
9 | 74800 |
10 | 77000 |
11 | 79300 |
12 | 81700 |
13 | 84200 |
14 | 86700 |
15 | 89300 |
16 | 92000 |
17 | 94800 |
18 | 97600 |
19 | 100500 |
20 | 103500 |
21 | 106600 |
22 | 109800 |
23 | 113100 |
24 | 116500 |
(MNS)Officers Pay Matrix Table Pay level 10 to 13B | |
---|---|
level -10 | level -11 |
level -10A | level -12 |
level -10B | level -12B |
level – 13B |