(MNS)Officers Pay Matrix Level – 10
Pay Band | 15600-39100 |
---|---|
Grade Pay | 5400 |
Level | 10 |
I | 56100 |
2 | 57800 |
3 | 59500 |
4 | 61300 |
5 | 63100 |
6 | 65000 |
7 | 67000 |
8 | 69000 |
9 | 71100 |
10 | 73200 |
11 | 75400 |
12 | 77700 |
13 | 80000 |
14 | 82400 |
15 | 84900 |
16 | 87400 |
17 | 90000 |
18 | 92700 |
19 | 95500 |
20 | 98400 |
21 | 101400 |
22 | 104400 |
23 | 107500 |
24 | 110700 |
(MNS)Officers Pay Matrix Table Pay level 10 to 13B | |
---|---|
level -10 | level -11 |
level -10A | level -12 |
level -10B | level -12B |
level – 13B |