Tripura Pay Matrix Table Pay Band – (15600-39100)
Pay Band | 15600-39100 | |||||
---|---|---|---|---|---|---|
Grade Pay | 5400 | 6600 | 6800 | 7000 | 7100 | 7600 |
Entry Pay (EP) | 21000 | 25200 | 26610 | 27460 | 27840 | 29920 |
Level | 14 | 15 | 16 | 17 | 18 | 19 |
1 | 47250 | 56700 | 59880 | 61790 | 62640 | 67320 |
2 | 48670 | 58410 | 61680 | 63650 | 64520 | 69340 |
3 | 50140 | 60170 | 63540 | 65560 | 66460 | 71430 |
4 | 51650 | 61986 | 65450 | 67530 | 68464 | 73580 |
5 | 53200 | 63840 | 67420 | 69560 | 70520 | 75790 |
6 | 54800 | 65760 | 69450 | 71650 | 72640 | 78070 |
7 | 56450 | 67740 | 71540 | 73800 | 74820 | 80420 |
8 | 58150 | 69780 | 73690 | 76020 | 77070 | 82840 |
9 | 59900 | 71880 | 75910 | 78310 | 79390 | 85330 |
10 | 61700 | 74040 | 78190 | 80660 | 81780 | 87890 |
11 | 63560 | 76270 | 80540 | 83080 | 84240 | 90530 |
12 | 65470 | 78560 | 82960 | 85580 | 86770 | 93250 |
13 | 67440 | 80920 | 85450 | 88150 | 89380 | 96050 |
14 | 69470 | 83350 | 88020 | 90800 | 92070 | 98940 |
15 | 71560 | 85860 | 90670 | 93530 | 94840 | 101910 |
16 | 73710 | 88440 | 93400 | 96340 | 97690 | 104970 |
17 | 75930 | 91100 | 96210 | 99240 | 100630 | 108120 |
18 | 78210 | 93840 | 99100 | 102220 | 103650 | 111370 |
19 | 80560 | 96660 | 102080 | 105290 | 106760 | 114720 |
20 | 82980 | 99560 | 105150 | 108450 | 109970 | 118170 |
21 | 85470 | 102550 | 108310 | 111710 | 113270 | 121720 |
22 | 88040 | 105630 | 111560 | 115070 | 116670 | 125380 |
23 | 90690 | 108800 | 114910 | 118530 | 120180 | 129150 |
24 | 23420 | 112070 | 118360 | 122090 | 123790 | 133030 |
25 | 96230 | 115440 | 121920 | 125760 | 127510 | 137030 |
26 | 99120 | 118910 | 125580 | 129540 | 131340 | 141150 |
27 | 102100 | 122480 | 129350 | 133430 | 135290 | 145390 |
28 | 105170 | 126160 | 133240 | 137440 | 139350 | 149760 |
29 | 108330 | 129950 | 137240 | 141570 | 143540 | |
30 | 111580 | 133850 | 141360 | 145820 | 147850 | |
31 | 114930 | 137870 | 145610 | |||
32 | 118380 | 142010 | ||||
33 | 121940 | |||||
34 | 125600 | |||||
35 | 129370 | |||||
36 | 133260 | |||||
37 | 137260 | |||||
38 | 141380 |
Leave a Reply