Tripura Pay Matrix Table Pay Band – (5700-24000)
Pay Band | 5700-24000 | |||||
---|---|---|---|---|---|---|
Grade Pay | 2000 | 2100 | 2200 | 2400 | 2800 | 4200 |
Entry Pay (EP) | 7700 | 8060 | 8340 | 9840 | 10620 | 13500 |
Level | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 17330 | 18140 | 18770 | 22140 | 23900 | 30380 |
2 | 17850 | 18690 | 19340 | 22810 | 24620 | 31300 |
3 | 18390 | 19260 | 19930 | 23500 | 25360 | 32240 |
4 | 18950 | 19840 | 20530 | 24210 | 26130 | 33210 |
5 | 19520 | 20440 | 21150 | 24940 | 26920 | 34210 |
6 | 20110 | 21060 | 21790 | 25690 | 27730 | 35240 |
7 | 20720 | 21700 | 22450 | 26470 | 28570 | 36300 |
8 | 21350 | 22360 | 23130 | 27270 | 29430 | 37390 |
9 | 22000 | 23040 | 23830 | 28090 | 30320 | 38520 |
10 | 22660 | 23740 | 24550 | 28940 | 31230 | 39680 |
11 | 23340 | 24460 | 25290 | 29810 | 32170 | 40880 |
12 | 24050 | 25200 | 26050 | 30710 | 33140 | 42110 |
13 | 24780 | 25960 | 26840 | 31640 | 34140 | 43380 |
14 | 25530 | 26740 | 27650 | 32590 | 35170 | 44690 |
15 | 26300 | 27550 | 28840 | 33570 | 36230 | 46040 |
16 | 27090 | 28380 | 29340 | 34580 | 37320 | 47430 |
17 | 27910 | 29240 | 30230 | 35620 | 38440 | 48860 |
18 | 28750 | 30120 | 31140 | 36690 | 39600 | 50330 |
19 | 29620 | 31030 | 32080 | 37800 | 40790 | 51840 |
20 | 30510 | 31970 | 33050 | 38940 | 42020 | 53400 |
21 | 31430 | 32930 | 34050 | 40110 | 43290 | 55010 |
22 | 32380 | 33920 | 35080 | 41320 | 44590 | 56670 |
23 | 33360 | 34940 | 36140 | 42560 | 45930 | 58380 |
24 | 34370 | 35990 | 37230 | 43840 | 47310 | 60140 |
25 | 35410 | 37070 | 38350 | 45160 | 48730 | 61950 |
26 | 36480 | 38190 | 39510 | 46520 | 50200 | 63810 |
27 | 37580 | 39340 | 40700 | 47920 | 51710 | 65730 |
28 | 38710 | 40530 | 41930 | 49360 | 53270 | 67710 |
29 | 39880 | 41750 | 43190 | 50850 | 54870 | 69750 |
30 | 41080 | 43010 | 44490 | 52380 | 56520 | 71850 |
31 | 42320 | 44310 | 45830 | 53960 | 58220 | 74010 |
32 | 43590 | 45640 | 47210 | 55580 | 59970 | 76240 |
33 | 44900 | 47010 | 48630 | 57250 | 61770 | 78530 |
34 | 46250 | 48430 | 50090 | 58970 | 63630 | 80890 |
35 | 47640 | 49890 | 51600 | 60740 | 65540 | 83320 |
36 | 49070 | 51390 | 53150 | 62570 | 67510 | 85820 |
37 | 50550 | 52940 | 54750 | 64450 | 69540 | 88400 |
38 | 52070 | 54530 | 56400 | 66390 | 71630 | 91060 |
39 | 53640 | 56170 | 58100 | 68390 | 73780 | 93800 |
40 | 55250 | 57860 | 59850 | 70450 | 76000 | 96620 |
Leave a Reply