Tripura Pay Matrix Table Pay Band – (10230-34800)
Pay Band | 10230-34800 | ||
---|---|---|---|
Grade Pay | 4400 | 4600 | 4800 |
Entry Pay (EP) | 14630 | 16690 | 18660 |
Level | 11 | 12 | 13 |
1 | 32920 | 37560 | 41990 |
2 | 33910 | 38690 | 43250 |
3 | 34930 | 39860 | 44550 |
4 | 35980 | 41060 | 45890 |
5 | 37060 | 42300 | 47270 |
6 | 38180 | 43570 | 48690 |
7 | 39330 | 44880 | 50160 |
8 | 40510 | 46230 | 51670 |
9 | 41730 | 47620 | 53230 |
10 | 42990 | 49050 | 54830 |
11 | 44280 | 50530 | 56480 |
12 | 45610 | 52050 | 58180 |
13 | 46980 | 53620 | 59930 |
14 | 48390 | 55230 | 61730 |
15 | 49850 | 56890 | 63590 |
16 | 51350 | 58600 | 65500 |
17 | 52900 | 60360 | 67470 |
18 | 54490 | 62180 | 69500 |
19 | 56130 | 64050 | 71590 |
20 | 57820 | 65980 | 73740 |
21 | 59560 | 67960 | 75960 |
22 | 61350 | 70000 | 78240 |
23 | 63200 | 72100 | 80590 |
24 | 65100 | 74270 | 83010 |
25 | 67060 | 76500 | 85510 |
26 | 69080 | 78800 | 88080 |
27 | 71160 | 81170 | 90730 |
28 | 73300 | 83610 | 93460 |
29 | 75500 | 86120 | 96270 |
30 | 77770 | 88710 | 99160 |
31 | 80110 | 91380 | 102140 |
32 | 82520 | 94130 | 105210 |
33 | 85000 | 96960 | 108370 |
34 | 87550 | 99870 | 111630 |
35 | 90180 | 102870 | 114980 |
36 | 92890 | 105960 | 118430 |
37 | 95680 | 109140 | 121990 |
38 | 98560 | 112420 | 125650 |
39 | 101520 | 115800 | 129420 |
40 | 104570 | 119280 | 133310 |
Leave a Reply