Tamilnadu Pay Matrix Table Pay Band – PB II(9300 To 34800)
Pay Band | PB-2 Rs.9300-34800 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Grade Pay | 4200 | 4300 | 4400 | 4450 | 4500 | 4600 | 4700 | 4800 | 4900 | 5100 |
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | 35400 | 35600 | 35900 | 36000 | 36200 | 36400 | 36700 | 36900 | 37200 | 37700 |
2 | 36500 | 36700 | 37000 | 37100 | 37300 | 37500 | 37800 | 38000 | 38300 | 38800 |
3 | 37600 | 37800 | 38100 | 38200 | 38400 | 38600 | 38900 | 39100 | 39400 | 40000 |
4 | 38700 | 38900 | 39200 | 39300 | 39600 | 39800 | 40100 | 40300 | 40600 | 41200 |
5 | 39900 | 40100 | 40400 | 40500 | 40800 | 41000 | 41300 | 41500 | 41800 | 42400 |
6 | 41100 | 41300 | 41600 | 41700 | 42000 | 42200 | 42500 | 42700 | 43100 | 43700 |
7 | 42300 | 42500 | 42800 | 43000 | 43300 | 43500 | 43800 | 44000 | 44400 | 45000 |
8 | 43600 | 43800 | 44100 | 44300 | 44600 | 44800 | 45100 | 45300 | 45700 | 46400 |
9 | 44900 | 45100 | 45400 | 45600 | 45900 | 46100 | 46500 | 46700 | 47100 | 47800 |
10 | 46200 | 46500 | 46800 | 47000 | 47300 | 47500 | 47900 | 48100 | 48500 | 49200 |
11 | 47600 | 47900 | 48200 | 48400 | 48700 | 48900 | 49300 | 49500 | 50000 | 50700 |
12 | 49000 | 49300 | 49600 | 49900 | 50200 | 50400 | 50800 | 51000 | 51500 | 52200 |
13 | 50500 | 50800 | 51100 | 51400 | 51700 | 51900 | 52300 | 52500 | 53000 | 53800 |
14 | 52000 | 52300 | 52600 | 52900 | 53300 | 53500 | 53900 | 54100 | 54600 | 55400 |
15 | 53600 | 53900 | 54200 | 54500 | 54900 | 55100 | 55500 | 55700 | 56200 | 57100 |
16 | 55200 | 55500 | 55800 | 56100 | 56500 | 56800 | 57200 | 57400 | 57900 | 58800 |
17 | 56900 | 57200 | 57500 | 57800 | 58200 | 58500 | 58900 | 59100 | 59600 | 60600 |
18 | 58600 | 58900 | 59200 | 59500 | 59900 | 60300 | 60700 | 60900 | 61400 | 62400 |
19 | 60400 | 60700 | 61000 | 61300 | 61700 | 62100 | 62500 | 62700 | 63200 | 64300 |
20 | 62200 | 62500 | 62800 | 63100 | 63600 | 64000 | 64400 | 64600 | 65100 | 66200 |
21 | 64100 | 64400 | 64700 | 65000 | 65500 | 65900 | 66300 | 66500 | 67100 | 68200 |
22 | 66000 | 66300 | 66600 | 67000 | 67500 | 67900 | 68300 | 68500 | 69100 | 70200 |
23 | 68000 | 68300 | 68600 | 69000 | 69500 | 69900 | 70300 | 70600 | 71200 | 72300 |
24 | 70000 | 70300 | 70700 | 71100 | 71600 | 72000 | 72400 | 72700 | 73300 | 74500 |
25 | 72100 | 72400 | 72800 | 73200 | 73700 | 74200 | 74600 | 74900 | 75500 | 76700 |
26 | 74300 | 74600 | 75000 | 75400 | 75900 | 76400 | 76800 | 77100 | 77800 | 79000 |
27 | 76500 | 76800 | 77300 | 77700 | 78200 | 78700 | 79100 | 79400 | 80100 | 81400 |
28 | 78800 | 79100 | 79600 | 80000 | 80500 | 81100 | 81500 | 81800 | 82500 | 83800 |
29 | 81200 | 81500 | 82000 | 82400 | 82900 | 83500 | 83900 | 84300 | 85000 | 86300 |
30 | 83600 | 83900 | 84500 | 84900 | 85400 | 86000 | 86400 | 86800 | 87600 | 88900 |
31 | 86100 | 86400 | 87000 | 87400 | 88000 | 88600 | 89000 | 89400 | 90200 | 91600 |
32 | 88700 | 89000 | 89600 | 90000 | 90600 | 91300 | 91700 | 92100 | 92900 | 94300 |
33 | 91400 | 91700 | 92300 | 92700 | 93300 | 94000 | 94500 | 94900 | 95700 | 97100 |
34 | 94100 | 94500 | 95100 | 95500 | 96100 | 96800 | 97300 | 97700 | 98600 | 100000 |
35 | 96900 | 97300 | 98000 | 98400 | 99000 | 99700 | 100200 | 100600 | 101600 | 103000 |
36 | 99800 | 100200 | 100900 | 101400 | 102000 | 102700 | 103200 | 103600 | 104600 | 106100 |
37 | 102800 | 103200 | 103900 | 104400 | 105100 | 105800 | 106300 | 106700 | 107700 | 109300 |
38 | 105900 | 106300 | 107000 | 107500 | 108300 | 109000 | 109500 | 109900 | 110900 | 112600 |
39 | 109100 | 109500 | 110200 | 110700 | 111500 | 112300 | 112800 | 113200 | 114200 | 116000 |
40 | 112400 | 112800 | 113500 | 114000 | 114800 | 115700 | 116200 | 116600 | 117600 | 119500 |
Leave a Reply