Tamilnadu Pay Matrix Table Pay Band – PB I(5200 To 20200)
Pay Band | PB-1 Rs.5200-20200 | ||||||
---|---|---|---|---|---|---|---|
Grade Pay | 1800 | 1900 | 2000 | 2200 | 2400 | 2600 | 2800 |
Level | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 18000 | 18200 | 18500 | 19000 | 19500 | 20000 | 20600 |
2 | 18500 | 18700 | 19100 | 19600 | 20100 | 20600 | 21200 |
3 | 19100 | 19300 | 19700 | 20200 | 20700 | 21200 | 21800 |
4 | 19700 | 19900 | 20300 | 20800 | 21300 | 21800 | 22500 |
5 | 20300 | 20500 | 20900 | 21400 | 21900 | 22500 | 23200 |
6 | 20900 | 21100 | 21500 | 22000 | 22600 | 23200 | 23900 |
7 | 21500 | 21700 | 22100 | 22700 | 23300 | 23900 | 24600 |
8 | 22100 | 22400 | 22800 | 23400 | 24000 | 24600 | 25300 |
9 | 22800 | 23100 | 23500 | 24100 | 24700 | 25300 | 26100 |
10 | 23500 | 23800 | 24200 | 24800 | 25400 | 26100 | 26900 |
11 | 24200 | 24500 | 24900 | 25500 | 26200 | 26900 | 27700 |
12 | 24900 | 25200 | 25600 | 26300 | 27000 | 27700 | 28500 |
13 | 25600 | 26000 | 26400 | 27100 | 27800 | 28500 | 29400 |
14 | 26400 | 26800 | 27200 | 27900 | 28600 | 29400 | 30300 |
15 | 27200 | 27600 | 28000 | 28700 | 29500 | 30300 | 31200 |
16 | 28000 | 28400 | 28800 | 29600 | 30400 | 31200 | 32100 |
17 | 28800 | 29300 | 29700 | 30500 | 31300 | 32100 | 33100 |
18 | 29700 | 30200 | 30600 | 31400 | 32200 | 33100 | 34100 |
19 | 30600 | 31100 | 31500 | 32300 | 33200 | 34100 | 35100 |
20 | 31500 | 32000 | 32400 | 33300 | 34200 | 35100 | 36200 |
21 | 32400 | 33000 | 33400 | 34300 | 35200 | 36200 | 37300 |
22 | 33400 | 34000 | 34400 | 35300 | 36300 | 37300 | 38400 |
23 | 34400 | 35000 | 35400 | 36400 | 37400 | 38400 | 39600 |
24 | 35400 | 36100 | 36500 | 37500 | 38500 | 39600 | 40800 |
25 | 36500 | 37200 | 37600 | 38600 | 39700 | 40800 | 42000 |
26 | 37600 | 38300 | 38700 | 39800 | 40900 | 42000 | 43300 |
27 | 38700 | 39400 | 39900 | 41000 | 42100 | 43300 | 44600 |
28 | 39900 | 40600 | 41100 | 42200 | 43400 | 44600 | 45900 |
29 | 41100 | 41800 | 42300 | 43500 | 44700 | 45900 | 47300 |
30 | 42300 | 43100 | 43600 | 44800 | 46000 | 47300 | 48700 |
31 | 43600 | 44400 | 44900 | 46100 | 47400 | 48700 | 50200 |
32 | 44900 | 45700 | 46200 | 47500 | 48800 | 50200 | 51700 |
33 | 46200 | 47100 | 47600 | 48900 | 50300 | 51700 | 53300 |
34 | 47600 | 48500 | 49000 | 50400 | 51800 | 53300 | 54900 |
35 | 49000 | 50000 | 50500 | 51900 | 53400 | 54900 | 56500 |
36 | 50500 | 51500 | 52000 | 53500 | 55000 | 56500 | 58200 |
37 | 52000 | 53000 | 53600 | 55100 | 56700 | 58200 | 59900 |
38 | 53600 | 54600 | 55200 | 56800 | 58400 | 59900 | 61700 |
39 | 55200 | 56200 | 56900 | 58500 | 60200 | 61700 | 63600 |
40 | 56900 | 57900 | 58600 | 60300 | 62000 | 63600 | 65500 |
Leave a Reply