Odisha Pay Matrix Table Pay Band – PB IV (37400 To 67000)

Odisha Pay Matrix Table Pay Band – PB IV (37400 To 67000)

 

Odisha Pay Matrix Table Pay Band Wise
Odisha Pay Matrix Table Pay Band – 1S (4750-14680)
Odisha Pay Matrix Table Pay Band – -1S(4930-14680)
Odisha Pay Matrix Table Pay Band – PB I (5200 To 20200)
Odisha Pay Matrix Table Pay Band – PB II (9300 To 34800)
Odisha Pay Matrix Table Pay Band – PB III (15600 To 39100)
Odisha Pay Matrix Table Pay Band – PB IV (37400 To 67000)

 

Pay Band PB-4 (37400-67000)
PayLevel 15 16 17
1 123100 127100 135100
2 126800 130900 139200
3 130600 134800 143400
4 134500 138800 147700
5 138500 143000 152100
6 142700 147300 156700
7 147000 151700 161400
8 151400 156300 166200
9 155900 161000 171200
10 160600 165800 176300
11 165400 170800 181600
12 170400 175900 187000
13 175500 181200 192600
14 180800 186600 198400
15 186200 192200 204400
16 191800 198000 210500
17 197600 203900 216800
18 203500 210000
19 209600 216300
20 215900

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.