Odisha Pay Matrix Table Pay Band – PB III (15600 To 39100)

Odisha Pay Matrix Table Pay Band – PB III (15600 To 39100)

 

Odisha Pay Matrix Table Pay Band Wise
Odisha Pay Matrix Table Pay Band – 1S (4750-14680)
Odisha Pay Matrix Table Pay Band – -1S(4930-14680)
Odisha Pay Matrix Table Pay Band – PB I (5200 To 20200)
Odisha Pay Matrix Table Pay Band – PB II (9300 To 34800)
Odisha Pay Matrix Table Pay Band – PB III (15600 To 39100)
Odisha Pay Matrix Table Pay Band – PB IV (37400 To 67000)

 

Pay Band PB-3 (15600-39100)
PayLevel 13 14
1 67700 78800
2 69700 81200
3 71800 83600
4 74000 86100
5 76200 88700
6 78500 91400
7 80900 94100
8 83300 96900
9 85800 99800
10 88400 102800
11 91100 105900
12 93800 109100
13 96600 112400
14 99500 115800
15 102500 119300
16 105600 122900
17 108800 126600
18 112100 130400
19 115500 134300
20 119000 138300
21 122600 142400
22 126300 146700
23 130100 151100
24 134000 155600
25 138000 160300
26 142100 165100
27 146400 170100
28 150800 175200
29 155300 180500
30 160000 185900
31 164800 191500
32 169700 197200
33 174800 203100
34 180000 209200
35 185400
36 191000
37 196700
38 202600
39 208700

 

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.