• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar

Govtempdiary

Govtempdiary is leading Central government employees news provider

  • Home
  • Aicpin
  • Recent Post
  • DA From January 2023
  • Pay Matrix
  • Dopt orders
  • Recent Govt Orders
  • DA News

CCS Rules 2016 - Re-exercising Option for Pay Fixation

HOT News

OROP 2 Table PDF NPS To OPS - NJCA
GPF RuleNew Interest Rates
February month holidays 2023DA News

Pay Matrix7th Pay Commission Calculator
8th Pay commission NewsMACP Calculator
Gratuity CalculatorExpected DA From January 2023
CGE Holiday 2023 PDFCGHS Rate list PDF

KVS Admission 2023-24 for class 1

Odisha Pay Matrix Table Pay Band – PB I (5200 To 20200)

September 24, 2018 rajasinghmurugesan

Odisha Pay Matrix Table Pay Band – PB I (5200 To 20200)

 

Odisha Pay Matrix Table Pay Band Wise
Odisha Pay Matrix Table Pay Band – 1S (4750-14680)
Odisha Pay Matrix Table Pay Band – -1S(4930-14680)
Odisha Pay Matrix Table Pay Band – PB I (5200 To 20200)
Odisha Pay Matrix Table Pay Band – PB II (9300 To 34800)
Odisha Pay Matrix Table Pay Band – PB III (15600 To 39100)
Odisha Pay Matrix Table Pay Band – PB IV (37400 To 67000)

 

Pay Band PB-1(5200-20200)
PayLevel 3 4 5 6 7 8
1 18000 19900 21700 23600 25500 29200
2 18500 20500 22400 24300 26300 30100
3 19100 21100 23100 25000 27100 31000
4 19700 21700 23800 25800 27900 31900
5 20300 22400 24500 26600 28700 32900
6 20900 23100 25200 27400 29600 33900
7 21500 23800 26000 28200 30500 34900
8 22100 24500 26800 29000 31400 35900
9 22800 25200 27600 29900 32300 37000
10 23500 25000 28400 30800 33300 38100
11 24200 26800 29300 31700 34300 39200
12 24900 27600 30200 32700 35300 40400
13 25600 28400 31100 33700 36400 41600
14 26400 29300 32000 34700 37500 42800
15 27200 30200 33000 35700 38600 44100
16 28000 31100 34000 36800 39800 45400
17 28800 32000 35000 37900 41000 46800
18 29700 33000 36100 39000 42200 48200
19 30600 34000 37200 40200 43500 49600
20 31500 35000 38300 41400 44800 51100
21 32400 36100 39400 42600 46100 52600
22 33400 37200 40600 43900 47500 54200
23 34400 38300 41800 45200 48900 55800
24 35400 39400 43100 46600 50400 57500
25 36500 40600 44400 48000 51900 59200
26 37600 41800 45700 49400 53500 61000
27 38700 43100 47100 50900 55100 62800
28 39900 44400 48500 52400 56800 64700
29 41100 45700 50000 54000 58500 66600
30 42300 47100 51500 55600 60300 68600
31 43600 48500 53000 57300 62100 70700
32 44900 50000 54600 59000 64000 72800
33 46200 51500 56700 60800 65900 75000
34 47600 53000 57900 62600 67900 77300
35 49000 54600 59600 64500 69900 79600
36 50500 56200 61400 66400 72000 82000
37 52000 57900 63200 68400 74200 84500
38 53600 59600 65100 70500 76400 87000
39 55200 61400 67100 72600 78700 89600
40 56900 63200 69100 74800 81100 92300

 

Related posts:

  1. Issue of Concordance Table for pay matrix level 16 in respect of the rank of LT. Gen (HAG+)
  2. Odisha Legal Heir Certificate Application Form PDF
  3. Odisha OBC Certificate Application Form PDF
  4. Grant of paid holiday to employees on the day of poll Odisha, Kerala and Uttarakhand – DOPT
  5. Opening of New KV in Odisha with Class 1 to 5 from AY 2022-23
  6. Opening of New KV IIT Bhubaneswar, District Khordha, Odisha
  7. Non-functional upgradation in Level-9 on completion of 4years of regular service in Level-8 in the pay matrix
  8. Filling up of the vacancies in the category of Traffic Assistant in Level-4 in Pay Matrix (7th CPC)
  9. RBE No. 142/2022 : Recruitment Rule for the post of Audiologist and Speech Therapist in Level-6 of 7th CPC Pay Matrix
  10. Hero Bikes AFD CSD Dealers in Cuttack

Filed Under: odisha Pay Matrix September 24, 2018

Primary Sidebar

CALCULATORS

  • Expected DA Calculator from January 2023
  • 7th pay commission calculator [updated]
  • Salary Hike Calculator for Government Employees
  • Promotion/MACP Option form Calculator
  • Next MACP Calculator
  • 7th Pay Commission Pension Calculator
  • GPF Interest Calculator 2022-23
  • Age Calculator
  • Gratuity Calculator
  • HRA Exemption Calculator

Pay Matrix

  • Defence Personnel
  • MNS Officers
  • Tamil nadu
  • Rajasthan
  • Odisha
  • Gujarat
  • Haryana
  • Jharkhand
  • Madhya Pradesh
  • Nagaland
  • Tripura
  • Uttrakhand
  • Assam
  • Bihar
  • CSD Car Price List 2023
  • Maruti CSD Car Price
  • afd.csdindia.gov.in login
Copyright© 2010–2023

Central Government Employees News,7th Pay Commission News - Govtempdiary