Odisha Pay Matrix Level – 4
Pay Band | PB-1(5200-20200) |
---|---|
Grade | 1900 |
PayLevel | 4 |
1 | 19900 |
2 | 20500 |
3 | 21100 |
4 | 21700 |
5 | 22400 |
6 | 23100 |
7 | 23800 |
8 | 24500 |
9 | 25200 |
10 | 25000 |
11 | 26800 |
12 | 27600 |
13 | 28400 |
14 | 29300 |
15 | 30200 |
16 | 31100 |
17 | 32000 |
18 | 33000 |
19 | 34000 |
20 | 35000 |
21 | 36100 |
22 | 37200 |
23 | 38300 |
24 | 39400 |
25 | 40600 |
26 | 41800 |
27 | 43100 |
28 | 44400 |
29 | 45700 |
30 | 47100 |
31 | 48500 |
32 | 50000 |
33 | 51500 |
34 | 53000 |
35 | 54600 |
36 | 56200 |
37 | 57900 |
38 | 59600 |
39 | 61400 |
40 | 63200 |
Odisha Pay Martix Table Pay level 1 to 17 | |
---|---|
level -1 | level – 9 |
level -2 | level – 10 |
level -3 | level – 11 |
level -4 | level – 12 |
level -5 | level – 13 |
level -6 | level – 14 |
level -7 | level – 15 |
level -8 | level – 16 |
level – 17 |