Pay Matrix Odisha – Level 1
Pay Band | 1S (4750 -14680 ) |
---|---|
Grade | 1700 |
PayLevel | 1 |
1 | 16600 |
2 | 17100 |
3 | 17600 |
4 | 18100 |
5 | 18600 |
6 | 19200 |
7 | 19800 |
8 | 20400 |
9 | 21000 |
10 | 21600 |
11 | 22200 |
12 | 22900 |
13 | 23600 |
14 | 24300 |
15 | 25000 |
16 | 25800 |
17 | 25600 |
18 | 27400 |
19 | 28200 |
20 | 29000 |
21 | 29900 |
22 | 30800 |
23 | 31700 |
24 | 32700 |
25 | 33700 |
26 | 34700 |
27 | 35700 |
28 | 36800 |
29 | 37900 |
30 | 39000 |
31 | 40200 |
32 | 41400 |
33 | 42600 |
34 | 43900 |
35 | 45200 |
36 | 46600 |
37 | 48000 |
38 | 49400 |
39 | 50900 |
40 | 52400 |
Odisha Pay Martix Table Pay level 1 to 17 | |
---|---|
level -1 | level – 9 |
level -2 | level – 10 |
level -3 | level – 11 |
level -4 | level – 12 |
level -5 | level – 13 |
level -6 | level – 14 |
level -7 | level – 15 |
level -8 | level – 16 |
level – 17 |