Odisha Pay Matrix Level – 14
Pay Band | PB-3 (15600-39100) |
---|---|
Grade | 7600 |
PayLevel | 14 |
1 | 78800 |
2 | 81200 |
3 | 83600 |
4 | 86100 |
5 | 88700 |
6 | 91400 |
7 | 94100 |
8 | 96900 |
9 | 99800 |
10 | 102800 |
11 | 105900 |
12 | 109100 |
13 | 112400 |
14 | 115800 |
15 | 119300 |
16 | 122900 |
17 | 126600 |
18 | 130400 |
19 | 134300 |
20 | 138300 |
21 | 142400 |
22 | 146700 |
23 | 151100 |
24 | 155600 |
25 | 160300 |
26 | 165100 |
27 | 170100 |
28 | 175200 |
29 | 180500 |
30 | 185900 |
31 | 191500 |
32 | 197200 |
33 | 203100 |
34 | 209200 |
Odisha Pay Martix Table Pay level 1 to 17 | |
---|---|
level -1 | level – 9 |
level -2 | level – 10 |
level -3 | level – 11 |
level -4 | level – 12 |
level -5 | level – 13 |
level -6 | level – 14 |
level -7 | level – 15 |
level -8 | level – 16 |
level – 17 |