Haryana Pay Matrix Level – 3
Pay Band | PB I (5200 To 20200) |
---|---|
Grade Pay |
2000
(GP-1950 merged with GP-2000) |
Entry Pay(Pay inPB+GP) |
8460 |
Index | 2.57 |
level | 3 |
1 | 21700 |
2 | 22400 |
3 | 23100 |
4 | 23800 |
5 | 24500 |
6 | 25200 |
7 | 26000 |
8 | 26800 |
9 | 27600 |
10 | 28400 |
11 | 29300 |
12 | 30200 |
13 | 31100 |
14 | 32000 |
15 | 33000 |
16 | 34000 |
17 | 35000 |
18 | 36100 |
19 | 37200 |
20 | 38300 |
21 | 39400 |
22 | 40600 |
23 | 41800 |
24 | 43100 |
25 | 44400 |
26 | 45700 |
27 | 47100 |
28 | 48500 |
29 | 50000 |
30 | 51500 |
31 | 53000 |
32 | 54600 |
33 | 56200 |
34 | 57900 |
35 | 59600 |
36 | 61400 |
37 | 63200 |
38 | 65100 |
39 | 67100 |
40 | 69100 |
Haryana Pay Martix Table Pay level 1 to 17 | |
---|---|
level -DL** | level – 12 |
level -1 | level – 13 |
level -2 | level – 14 |
level -3 | level – 15 |
level -4 | level – 16 |
level -5 | level – 17 |
level -6 | level – 18 |
level -7 | level – 19 |
level -8 | level – 20 |
level -9 | level – 21 |
level -10 | level – 22 |
level -11 | level – 23 |
level – 24 |
Haryana Pay Martix Table Pay level 1 to 17 | |
---|---|
level -DL** | level – 12 |
level -1 | level – 13 |
level -2 | level – 14 |
level -3 | level – 15 |
level -4 | level – 16 |
level -5 | level – 17 |
level -6 | level – 18 |
level -7 | level – 19 |
level -8 | level – 20 |
level -9 | level – 21 |
level -10 | level – 22 |
level -11 | level – 23 |
level – 24 |