Haryana Pay Matrix Level – DL**
| Pay Band | 1S(4440- 7440) |
|---|---|
| Grade Pay |
1650(GP-1300 & 1400merged with GP-1650) |
| Entry Pay(Pay inPB+GP) |
6580 |
| Index | 2.57 |
| level | DL** |
| 1 | 16900 |
| 2 | 17400 |
| 3 | 17900 |
| 4 | 18400 |
| 5 | 19000 |
| 6 | 19600 |
| 7 | 20200 |
| 8 | 20800 |
| 9 | 21400 |
| 10 | 22000 |
| 11 | 22700 |
| 12 | 23400 |
| 13 | 24100 |
| 14 | 24800 |
| 15 | 25500 |
| 16 | 26300 |
| 17 | 27100 |
| 18 | 27900 |
| 19 | 28700 |
| 20 | 29600 |
| 21 | 30500 |
| 22 | 31400 |
| 23 | 32300 |
| 24 | 33300 |
| 25 | 34300 |
| 26 | 35300 |
| 27 | 36400 |
| 28 | 37500 |
| 29 | 38600 |
| 30 | 39800 |
| 31 | 41000 |
| 32 | 42200 |
| 33 | 43500 |
| 34 | 44800 |
| 35 | 46100 |
| 36 | 47500 |
| 37 | 48900 |
| 38 | 50400 |
| 39 | 51900 |
| 40 | 53500 |
| Haryana Pay Martix Table Pay level 1 to 17 | |
|---|---|
| level -DL** | level – 12 |
| level -1 | level – 13 |
| level -2 | level – 14 |
| level -3 | level – 15 |
| level -4 | level – 16 |
| level -5 | level – 17 |
| level -6 | level – 18 |
| level -7 | level – 19 |
| level -8 | level – 20 |
| level -9 | level – 21 |
| level -10 | level – 22 |
| level -11 | level – 23 |
| level – 24 | |
Leave a Reply