Haryana Pay Matrix Level – 14
Pay Band | PB III (15600 To 39100) |
---|---|
Grade Pay |
6400 |
Entry Pay(Pay inPB+GP) |
25000 |
Index | 2.67 |
level | 14 |
1 | 66800 |
2 | 68800 |
3 | 70900 |
4 | 73000 |
5 | 75200 |
6 | 77500 |
7 | 79800 |
8 | 82200 |
9 | 84700 |
10 | 87200 |
11 | 89800 |
12 | 92500 |
13 | 95300 |
14 | 98200 |
15 | 101100 |
16 | 104100 |
17 | 107200 |
18 | 110400 |
19 | 113700 |
20 | 117100 |
21 | 120600 |
22 | 124200 |
23 | 127900 |
24 | 131700 |
25 | 135700 |
26 | 139800 |
27 | 144000 |
28 | 148300 |
29 | 152700 |
30 | 157300 |
31 | 162000 |
32 | 166900 |
33 | 171900 |
34 | 177100 |
35 | 182400 |
36 | 187900 |
Haryana Pay Martix Table Pay level 1 to 17 | |
---|---|
level -DL** | level – 12 |
level -1 | level – 13 |
level -2 | level – 14 |
level -3 | level – 15 |
level -4 | level – 16 |
level -5 | level – 17 |
level -6 | level – 18 |
level -7 | level – 19 |
level -8 | level – 20 |
level -9 | level – 21 |
level -10 | level – 22 |
level -11 | level – 23 |
level – 24 |