Haryana Pay Matrix Level – 13
Pay Band | PB III (15600 To 39100) |
---|---|
Grade Pay |
6000 |
Entry Pay(Pay inPB+GP) |
24600 |
Index | 2.67 |
level | 13 |
1 | 65700 |
2 | 67700 |
3 | 69700 |
4 | 71800 |
5 | 74000 |
6 | 76200 |
7 | 78500 |
8 | 80900 |
9 | 83300 |
10 | 85800 |
11 | 88400 |
12 | 91100 |
13 | 93800 |
14 | 96600 |
15 | 99500 |
16 | 102500 |
17 | 105600 |
18 | 108800 |
19 | 112100 |
20 | 115500 |
21 | 119000 |
22 | 122600 |
23 | 126300 |
24 | 130100 |
25 | 134000 |
26 | 138000 |
27 | 142100 |
28 | 146400 |
29 | 150800 |
30 | 155300 |
31 | 160000 |
32 | 164800 |
33 | 169700 |
34 | 174800 |
35 | 180000 |
36 | 185400 |
Haryana Pay Martix Table Pay level 1 to 17 | |
---|---|
level -DL** | level – 12 |
level -1 | level – 13 |
level -2 | level – 14 |
level -3 | level – 15 |
level -4 | level – 16 |
level -5 | level – 17 |
level -6 | level – 18 |
level -7 | level – 19 |
level -8 | level – 20 |
level -9 | level – 21 |
level -10 | level – 22 |
level -11 | level – 23 |
level – 24 |