Status of Aadhaar Seeding

Status of Aadhaar Seeding

SI States/UTs Total Ration Cards No. of Ration
Cards Seeded
Seeding@ (%)
1 Andhra Pradesh 94,27,381 94,27,381 100
2 Chandigarh 63,920 63,920 100
3 Chhattisgarh 53,15,000 52,00,000 98
4 Dadra & Nagar Haveli 42,824 41,356 97
5 Daman & Diu 24,157 24,221 100
6 Gujarat 72,02,425 69,56,986 97
7 Jharkhand 57,25,982 55,58,234 97
8 Puducherry 1,68,781 1,68,781 100
9 Tamil Nadu 99,49,700 99,41,077 100
10 Haryana 29,64,309 26,23,809 89
11 Karnataka 1,09,62,061 1,09,49,925 100
12 Madhya Pradesh 1,15,09,814 1,05,09,015 91
13 Maharashtra 1,48,28,050 1,29,11,973 87
14 Odisha 86,39,233 78,15,571 90
15 Rajasthan 99,50,016 95,56,381 96
16 Telangana 49,27,847 49,27,847 100
17 Andaman & Nicobar Island 12,922 12,922 100
18 Delhi 19,44,883 19,44,883 100
19 Goa 1,39,158 1,38,916 100
20 Himachal Pradesh 7,14,390 6,63,049 93
21 Punjab 36,32,158 36,28,833 100
22 Sikkim 96,692 82,170 85
23 Tripura 5,88,820 5,74,734 98
24 Uttar Pradesh 3,33,27,168 2,85,29,615 86
25 Arunachal Pradesh 1,76,342 78,473 45
26 Assam 57,36,271 0 0
27 Bihar 1,54,01,000 1,24,29,491 81
28 Jammu and Kashmir 16,58,691 9,22,509 56
29 Kerala 35,02,509 34,50,721 99
30 Lakshadweep 5,110 5,005 98
31 Manipur 5,55,528 1,69,829 31
32 Meghalaya 4,21,548 0 0
33 Mizoram 1,43,623 1,03,891 72
34 Nagaland 2,84,934 92,997 33
35 Uttarakhand 13,30,404 11,97,364 90
36 West Bengal 6,01,85,420 3,79,30,606 63
Total 23,15,59,071 18,86,32,485 81

[download id=”106098″ template=”dlm-buttons-button”]

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Discover more from Govtempdiary

Subscribe now to keep reading and get access to the full archive.

Continue reading