Haryana Pay Matrix Table Pay Band – PB IV (37400 To 67000)
Pay Band | PB IV (37400 To 67000) | |||||
---|---|---|---|---|---|---|
Grade Pay |
8700 | 8800 | 8900 | 9500 | 9800 | 10000 |
Entry Pay(Pay inPB+GP) |
46100 | 46200 | 46300 | 46900 | 47200 | 47400 |
Index | 2.57 | 2.57 | 2.67 | 2.67 | 2.67 | 2.72 |
level | 18 | 19 | 20 | 21 | 22 | 23 |
1 | 118500 | 118700 | 123600 | 125200 | 126000 | 128900 |
2 | 122100 | 122300 | 127300 | 129000 | 129800 | 132800 |
3 | 125800 | 126000 | 131100 | 132900 | 133700 | 136800 |
4 | 129600 | 129800 | 135000 | 136900 | 137700 | 140900 |
5 | 133500 | 133700 | 139100 | 141000 | 141800 | 145100 |
6 | 137500 | 137700 | 143300 | 145200 | 146100 | 149500 |
7 | 141600 | 141800 | 147600 | 149600 | 150500 | 154000 |
8 | 145800 | 146100 | 152000 | 154100 | 155000 | 158600 |
9 | 150200 | 150500 | 156600 | 158700 | 159700 | 163400 |
10 | 154700 | 155000 | 161300 | 163500 | 164500 | 168300 |
11 | 159300 | 159700 | 166100 | 168400 | 169400 | 173300 |
12 | 164100 | 164500 | 171100 | 173500 | 174500 | 178500 |
13 | 169000 | 169400 | 176200 | 178700 | 179700 | 183900 |
14 | 174100 | 174500 | 181500 | 184100 | 185100 | 189400 |
15 | 179300 | 179700 | 186900 | 189600 | 190700 | 195100 |
16 | 184700 | 185100 | 192500 | 195300 | 196400 | 201000 |
17 | 190200 | 190700 | 198300 | 201200 | 202300 | 207000 |
18 | 195900 | 196400 | 204200 | 207200 | 208400 | 213200 |
19 | 201800 | 202300 | 210300 | 213400 | 214700 | 219600 |
20 | 207900 | 208400 |
Leave a Reply