Haryana Pay Matrix Table Pay Band – PB III (15600 To 39100)
Pay Band | PB III (15600 To 39100) | ||||
---|---|---|---|---|---|
Grade Pay |
6000 | 6400 | 6600 | 7600 | 8000 |
Entry Pay(Pay inPB+GP) |
24600 | 25000 | 25350 | 29500 | 33110 |
Index | 2.67 | 2.67 | 2.67 | 2.67 | 2.67 |
level | 13 | 14 | 15 | 16 | 17 |
1 | 65700 | 66800 | 67700 | 78800 | 88400 |
2 | 67700 | 68800 | 69700 | 81200 | 91100 |
3 | 69700 | 70900 | 71800 | 83600 | 93800 |
4 | 71800 | 73000 | 74000 | 86100 | 96600 |
5 | 74000 | 75200 | 76200 | 88700 | 99500 |
6 | 76200 | 77500 | 78500 | 91400 | 102500 |
7 | 78500 | 79800 | 80900 | 94100 | 105600 |
8 | 80900 | 82200 | 83300 | 96900 | 108800 |
9 | 83300 | 84700 | 85800 | 99800 | 112100 |
10 | 85800 | 87200 | 88400 | 102800 | 115500 |
11 | 88400 | 89800 | 91100 | 105900 | 119000 |
12 | 91100 | 92500 | 93800 | 109100 | 122600 |
13 | 93800 | 95300 | 96600 | 112400 | 126300 |
14 | 96600 | 98200 | 99500 | 115800 | 130100 |
15 | 99500 | 101100 | 102500 | 119300 | 134000 |
16 | 102500 | 104100 | 105600 | 122900 | 138000 |
17 | 105600 | 107200 | 108800 | 126600 | 142100 |
18 | 108800 | 110400 | 112100 | 130400 | 146400 |
19 | 112100 | 113700 | 115500 | 134300 | 150800 |
20 | 115500 | 117100 | 119000 | 138300 | 155300 |
21 | 119000 | 120600 | 122600 | 142400 | 160000 |
22 | 122600 | 124200 | 126300 | 146700 | 164800 |
23 | 126300 | 127900 | 130100 | 151100 | 169700 |
24 | 130100 | 131700 | 134000 | 155600 | 174800 |
25 | 134000 | 135700 | 138000 | 160300 | 180000 |
26 | 138000 | 139800 | 142100 | 165100 | 185400 |
27 | 142100 | 144000 | 146400 | 170100 | 191000 |
28 | 146400 | 148300 | 150800 | 175200 | 196700 |
29 | 150800 | 152700 | 155300 | 180500 | 202600 |
30 | 155300 | 157300 | 160000 | 185900 | |
31 | 160000 | 162000 | 164800 | 191500 | |
32 | 164800 | 166900 | 169700 | 197200 | |
33 | 169700 | 171900 | 174800 | ||
34 | 174800 | 177100 | 180000 | ||
35 | 180000 | 182400 | 185400 | ||
36 | 185400 | 187900 | 191000 |
Leave a Reply