MAHINDRA CSD Price List Delhi 2018
| MAHINDRA CSD PRICE LIST DELHI 2018 | |||
|---|---|---|---|
| S.No | Index | Nomenclature | Price |
| M/s MAHINDRA & MAHINDRA India Pvt. Ltd. | |||
| 1 | 64877-K | MAHINDRA XUV 500-W10FWD AT | 1438336 |
| 2 | 64871-L | MAHINDRA XUV W10 AWD | 1459177 |
| 3 | 64894-P | MAHINDRA TUV 300 T8 100 BHP | 784439 |
| 4 | 64876-T | MAHINDRA TUV 300 T8 AMT | 840553 |
| 5 | 64828-P | MAHINDRA TUV300 (T8) | 777664 |
| 6 | 64653-H | MAHINDRA TUV300 (T4) | 648671 |
| 7 | 64654-I | MAHINDRA SUPRO VX | 427927 |
| 8 | 64586-P | MAHINDRA KUV 100 K 8 PETROL | 533486 |
| 9 | 64651-L | MAHINDRA KUV 100 K 8 DIESEL | 616122 |
| 10 | 64870-E | MAHINDRA XUV W8 AWD | 1375019 |
| 11 | 64824-A | MAHINDRA XUV 500-W10 FWD | 1371759 |
| 12 | 64825-D | MAHINDRA XUV 500-W4 FWD-1 | 1047988 |
| 13 | 64587-H | MAHINDRA SCORPIO S10 | 1200992 |
| 14 | 64827-L | MAHINDRA THAR CRDE 4WD BS4 AC | 735659 |
| 15 | 64655-S | MAHINDRA VERITO 1.5 D6 BS-IV (DIESEL) | 708345 |
| 16 | 64576-H | MAHINDRA VERITO VIBE –D4 | 568258 |
| 17 | 64577-L | MAHINDRA VERITO VIBE –D6 | 623066 |
| 18 | 64652-P | MAHINDRA XYLO H8 ABS & AIRBAG (BS-IV) | 968192 |
| 19 | 64589-S | MAHINDRA XYLO H4 (BS-IV) | 813408 |
| 20 | 64657-K | MAHINDRA NUVOSPORT N4+ | 673857 |
| 21 | 64656-T | MAHINDRA NUVOSPORT N8 | 795843 |
| 22 | 64826-E | MAHINDRA SCORPIO S4 | 909149 |
| 23 | 64585-L | MAHINDRA SCORPIO S6+ | 1046487 |
Leave a Reply