Pay Matrix Table for Odisha Govt
Pay Matrix for Gujarat | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pay Band |
4440-7440 | 5200-20200 | 9300-34800 | 15600-39100 | 37400-67000 | 67000-79000 HAG |
80000 CS | |||||||||||||
Grade Pay | 1300 | 1400 | 1650 | 1800 | 1900 | 2000 | 2400 | 2800 | 4200 | 4400 | 4600 | 5400 | 5400 | 6600 | 7600 | 8700 | 8900 | 10000 | ||
Level cell | IS-1 | IS-2 | IS-3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 13A | 14 | 15 | 16 |
1 | 14800 | 15000 | 15700 | 18000 | 19900 | 21700 | 25500 | 29200 | 35400 | 30900 | 44900 | 53100 | 56100 | 67700 | 78800 | 118500 | 131100 | 144200 | 182200 | 225000 |
2 | 15200 | 15500 | 16200 | 18500 | 20500 | 22400 | 26300 | 30100 | 36500 | 41100 | 46200 | 54700 | 57800 | 69700 | 81200 | 122100 | 135000 | 148500 | 187700 | |
3 | 15700 | 16000 | 16700 | 19100 | 21100 | 23100 | 27100 | 31000 | 37600 | 42300 | 47600 | 56300 | 59500 | 71800 | 83600 | 125800 | 139100 | 153000 | 193300 | |
4 | 16200 | 16500 | 17200 | 19700 | 21700 | 23800 | 27900 | 31900 | 38700 | 43600 | 49000 | 58000 | 61300 | 74000 | 86100 | 129600 | 143300 | 157600 | 199100 | |
5 | 16700 | 17000 | 17700 | 20300 | 22400 | 24500 | 28700 | 32900 | 39900 | 44900 | 50500 | 59700 | 63100 | 76200 | 88700 | 133500 | 147600 | 162300 | 205100 | |
6 | 17200 | 17500 | 18200 | 20900 | 23100 | 25200 | 29600 | 33900 | 41100 | 46200 | 52000 | 61500 | 65000 | 78500 | 91400 | 137500 | 152000 | 167200 | 211300 | |
7 | 17700 | 18000 | 18700 | 21500 | 23800 | 26000 | 30500 | 34900 | 42300 | 47600 | 53600 | 63300 | 67000 | 80900 | 94100 | 141600 | 156600 | 172200 | 217600 | |
8 | 18200 | 18500 | 19300 | 22100 | 24500 | 26800 | 31400 | 35900 | 43600 | 49000 | 55200 | 65200 | 69000 | 83300 | 96900 | 145800 | 161300 | 177400 | 224100 | |
9 | 18700 | 19100 | 19900 | 22800 | 25200 | 27600 | 32300 | 37000 | 44900 | 50500 | 56900 | 67200 | 71100 | 85800 | 99800 | 150200 | 166100 | 182700 | ||
10 | 19300 | 19700 | 20500 | 23500 | 26000 | 28400 | 33300 | 38100 | 46200 | 52000 | 58600 | 69200 | 73200 | 88400 | 102800 | 154700 | 171100 | 188200 | ||
11 | 19900 | 20300 | 21100 | 24200 | 26800 | 29300 | 34300 | 39200 | 47600 | 53600 | 60400 | 71300 | 75400 | 91100 | 105900 | 159300 | 176200 | 193800 | ||
12 | 20500 | 20900 | 21700 | 24900 | 27600 | 30200 | 35300 | 40400 | 49000 | 55200 | 62200 | 73400 | 77700 | 93800 | 109100 | 164100 | 181500 | 199600 | ||
13 | 21100 | 21500 | 22400 | 25600 | 28400 | 31100 | 36400 | 41600 | 50500 | 56900 | 64100 | 75600 | 80000 | 96600 | 112400 | 169000 | 186900 | 205600 | ||
14 | 21700 | 22100 | 23100 | 26400 | 29300 | 32000 | 37500 | 42800 | 52000 | 58600 | 66000 | 77900 | 82400 | 99500 | 115800 | 174100 | 192500 | 211800 | ||
15 | 22400 | 22800 | 23800 | 27200 | 30200 | 33000 | 38600 | 44100 | 53600 | 60400 | 68000 | 80200 | 84900 | 102500 | 119300 | 179300 | 198300 | 218200 | ||
16 | 23100 | 23500 | 24500 | 28000 | 31100 | 34000 | 39800 | 45400 | 55200 | 62200 | 70000 | 82600 | 87400 | 105600 | 122900 | 184700 | 204200 | |||
17 | 23800 | 24200 | 25200 | 28800 | 32000 | 35000 | 41000 | 46800 | 56900 | 64100 | 72100 | 85100 | 90000 | 108800 | 126600 | 190200 | 210300 | |||
18 | 24500 | 24900 | 26000 | 29700 | 33000 | 36100 | 42200 | 48200 | 58600 | 66000 | 74300 | 87700 | 92700 | 112100 | 130400 | 195900 | 216600 | |||
19 | 25200 | 25600 | 26800 | 30600 | 34000 | 37200 | 43500 | 49600 | 60400 | 68000 | 70500 | 90300 | 95500 | 115500 | 134300 | 201800 | ||||
20 | 26000 | 26400 | 27600 | 31500 | 35000 | 38300 | 44800 | 51100 | 62200 | 70000 | 78800 | 93000 | 98400 | 119000 | 138300 | 207900 | ||||
21 | 26800 | 27200 | 28400 | 32400 | 36100 | 39400 | 46100 | 52600 | 64100 | 72100 | 81200 | 95800 | 101400 | 122600 | 142400 | 214100 | ||||
22 | 27600 | 28000 | 29300 | 33400 | 17200 | 40600 | 47500 | 54200 | 66000 | 74300 | 83600 | 98700 | 104400 | 126300 | 146700 | |||||
23 | 28400 | 28800 | 30200 | 34400 | 38100 | 41800 | 48900 | 55800 | 68000 | 76500 | 86100 | 101700 | 107500 | 130100 | 151100 | |||||
24 | 29300 | 29700 | 31100 | 35400 | 19400 | 43100 | 50400 | 57500 | 70000 | 78800 | 88700 | 104800 | 110700 | 134000 | 155600 | |||||
25 | 30200 | 30600 | 32000 | 36500 | 40600 | 44400 | 51900 | 59200 | 72100 | 81200 | 91400 | 107900 | 114000 | 138000 | 160300 | |||||
26 | 31100 | 31500 | 33000 | 37600 | 41800 | 45700 | 53500 | 61000 | 74300 | 83600 | 94100 | 111100 | 117400 | 142100 | 165100 | |||||
27 | 32000 | 32400 | 34000 | 38700 | 43100 | 47100 | 55100 | 62800 | 76500 | 86100 | 96900 | 114400 | 120900 | 146400 | 170100 | |||||
28 | 33000 | 33400 | 35000 | 39000 | 44400 | 48500 | 56800 | 64700 | 78800 | 88700 | 99800 | 117800 | 124500 | 150800 | 175200 | |||||
29 | 34000 | 34400 | 36100 | 41100 | 45700 | 50000 | 58500 | 66600 | 81200 | 91400 | 102800 | 121300 | 128200 | 155300 | 180500 | |||||
30 | 35000 | 35400 | 37200 | 42300 | 47100 | 51500 | 60300 | 68600 | 83600 | 94100 | 105900 | 124900 | 132000 | 160000 | 185900 | |||||
31 | 36100 | 36500 | 38300 | 43600 | 48500 | 53000 | 62100 | 70700 | 86100 | 96900 | 109100 | 128600 | 136000 | 164800 | 191500 | |||||
32 | 37200 | 37600 | 39400 | 44900 | 50000 | 54600 | 64000 | 72800 | 88700 | 99800 | 112400 | 132500 | 140100 | 169700 | 197200 | |||||
33 | 38300 | 38700 | 40600 | 46200 | 51500 | 56200 | 65900 | 75000 | 91400 | 102800 | 115800 | 136500 | 144300 | 174800 | 203100 | |||||
34 | 39400 | 39900 | 41800 | 47600 | 53000 | 57900 | 67900 | 77300 | 94100 | 105900 | 119300 | 140600 | 148600 | 180000 | 209200 | |||||
35 | 40600 | 41100 | 43100 | 49000 | 54600 | 59600 | 69900 | 79600 | 96900 | 109100 | 122900 | 144800 | 153100 | 185400 | ||||||
36 | 41800 | 42300 | 44400 | 50500 | 56200 | 61400 | 72000 | 82000 | 99800 | 112400 | 126600 | 149100 | 157700 | 191000 | ||||||
37 | 43100 | 43600 | 45700 | 52000 | 57900 | 63200 | 74200 | 84500 | 102800 | 115800 | 130400 | 153600 | 162400 | 196700 | ||||||
38 | 44400 | 44900 | 47100 | 53600 | 59600 | 65100 | 76400 | 87000 | 105900 | 110300 | 134300 | 158200 | 167300 | 202600 | ||||||
39 | 45700 | 46200 | 48500 | 55200 | 61400 | 67100 | 78700 | 89600 | 109100 | 122900 | 138300 | 162900 | 172300 | 208700 | ||||||
40 | 47100 | 47600 | 50000 | 56900 | 63200 | 69100 | 81100 | 92300 | 112400 | 126600 | 142400 | 167800 | 177500 |
Odisha Pay Martix Table Pay level 1 to 17 | |
---|---|
level -1 | level – 9 |
level -2 | level – 10 |
level -3 | level – 11 |
level -4 | level – 12 |
level -5 | level – 13 |
level -6 | level – 14 |
level -7 | level – 15 |
level -8 | level – 16 |
level – 17 |
Download PDF – Pay Matrix Odisha