Gujarat Pay Matrix Table Pay Band – PB II (9300 To 34800)
Pay Band | 9300-34800 | |||
---|---|---|---|---|
Grade Pay | 4200 | 4400 | 4600 | 5400 |
Level cell | 6 | 7 | 8 | 9 |
1 | 35400 | 30900 | 44900 | 53100 |
2 | 36500 | 41100 | 46200 | 54700 |
3 | 37600 | 42300 | 47600 | 56300 |
4 | 38700 | 43600 | 49000 | 58000 |
5 | 39900 | 44900 | 50500 | 59700 |
6 | 41100 | 46200 | 52000 | 61500 |
7 | 42300 | 47600 | 53600 | 63300 |
8 | 43600 | 49000 | 55200 | 65200 |
9 | 44900 | 50500 | 56900 | 67200 |
10 | 46200 | 52000 | 58600 | 69200 |
11 | 47600 | 53600 | 60400 | 71300 |
12 | 49000 | 55200 | 62200 | 73400 |
13 | 50500 | 56900 | 64100 | 75600 |
14 | 52000 | 58600 | 66000 | 77900 |
15 | 53600 | 60400 | 68000 | 80200 |
16 | 55200 | 62200 | 70000 | 82600 |
17 | 56900 | 64100 | 72100 | 85100 |
18 | 58600 | 66000 | 74300 | 87700 |
19 | 60400 | 68000 | 70500 | 90300 |
20 | 62200 | 70000 | 78800 | 93000 |
21 | 64100 | 72100 | 81200 | 95800 |
22 | 66000 | 74300 | 83600 | 98700 |
23 | 68000 | 76500 | 86100 | 101700 |
24 | 70000 | 78800 | 88700 | 104800 |
25 | 72100 | 81200 | 91400 | 107900 |
26 | 74300 | 83600 | 94100 | 111100 |
27 | 76500 | 86100 | 96900 | 114400 |
28 | 78800 | 88700 | 99800 | 117800 |
29 | 81200 | 91400 | 102800 | 121300 |
30 | 83600 | 94100 | 105900 | 124900 |
31 | 86100 | 96900 | 109100 | 128600 |
32 | 88700 | 99800 | 112400 | 132500 |
33 | 91400 | 102800 | 115800 | 136500 |
34 | 94100 | 105900 | 119300 | 140600 |
35 | 96900 | 109100 | 122900 | 144800 |
36 | 99800 | 112400 | 126600 | 149100 |
37 | 102800 | 115800 | 130400 | 153600 |
38 | 105900 | 110300 | 134300 | 158200 |
39 | 109100 | 122900 | 138300 | 162900 |
40 | 112400 | 126600 | 142400 | 167800 |
Leave a Reply