Gujarat Pay Matrix Table Pay Band – (4440 To 7440)
Pay Band | 4440-7440 | ||
---|---|---|---|
Grade Pay | 1300 | 1400 | 1650 |
Level cell | IS-1 | IS-2 | IS-3 |
1 | 14800 | 15000 | 15700 |
2 | 15200 | 15500 | 16200 |
3 | 15700 | 16000 | 16700 |
4 | 16200 | 16500 | 17200 |
5 | 16700 | 17000 | 17700 |
6 | 17200 | 17500 | 18200 |
7 | 17700 | 18000 | 18700 |
8 | 18200 | 18500 | 19300 |
9 | 18700 | 19100 | 19900 |
10 | 19300 | 19700 | 20500 |
11 | 19900 | 20300 | 21100 |
12 | 20500 | 20900 | 21700 |
13 | 2 I 100 | 21500 | 22400 |
14 | 21700 | 22100 | 23100 |
15 | 22400 | 22800 | 23800 |
16 | 23100 | 23500 | 24500 |
17 | 23800 | 24200 | 25200 |
18 | 24500 | 24900 | 26000 |
19 | 25200 | 25600 | 26800 |
20 | 26000 | 26400 | 27600 |
21 | 26800 | 27200 | 28400 |
22 | 27600 | 28000 | 29300 |
23 | 28400 | 28800 | 30200 |
24 | 29300 | 29700 | 31100 |
25 | 30200 | 30600 | 32000 |
26 | 31100 | 31500 | 33000 |
27 | 32000 | 32400 | 34000 |
28 | 33000 | 33400 | 35000 |
29 | 34000 | 34400 | 36100 |
30 | 35000 | 35400 | 37200 |
31 | 36100 | 36500 | 38300 |
32 | 37200 | 37600 | 39400 |
33 | 38300 | 38700 | 40600 |
34 | 39400 | 39900 | 41800 |
35 | 40600 | 41100 | 43100 |
36 | 41800 | 42300 | 44400 |
37 | 43100 | 43600 | 45700 |
38 | 44400 | 44900 | 47100 |
39 | 45700 | 46200 | 48500 |
40 | 47100 | 47600 | 50000 |
Leave a Reply