Holidays & Restricted Holidays to be observed in 2023
OFFICE OF THE PRINCIPAL ACCOUNTAT GENERAL (AUDIT-I), W.B
TREASURY BUILDINGS, KOLKATA -700001.
O.O. No: – Welfare/Holiday/ 16/48
Dated :- 12.10.2022
Subject: Holidays & Restricted Holidays to be observed in 2023.
In pursuance of the decision of Working Committee of Central Government Employees’ Welfare Co-ordination Committee (CGEWCC). Kolkata dated 27.09.2022 read with DoPT’s OM dated 16th June 2022. the List of Holiday & Restricted Holidays to be observed in this office during the year 2023 is circulated for information of all concerned.
Sr. Audit Officer (Welfare)
Authority : Pr. Accountant General (AUDI T-1), WB’s order dated: 11.10.2022
HOLIDAYS FOR THE YEAR 2023
SI. No. | Holidays & Connected Festivals | Month & Date 2023 AD | Days of Week |
1 | Republic Day | January, 26 | Thursday |
2* | Holi | March, 08 | Wednesday |
3 | Mahavir Jayanti | April, 04 | Tuesday |
4 | Good Friday | April, 07 | Friday |
5# | Id-Ul-Fitr | April, 22 | Saturday |
6 | Buddha Purnima | May, 05 | Friday |
7# | ld-Uz-Zuha (Bakrid) | June, 29 | Thursday |
8# | Muharram | July. 29 | Saturday |
9 | Independence Day | August, 15 | Tuesday |
10* | Janmashtami (Vaishnava) | September, 07 | Thursday |
11 | Milad-un-abi or ld-E-Milad (Birth Day of Prophet Mohammad) | September, 28 | Thursday |
12 | Mahatma Gandhi’s Birth Day | October, 02 | Monday |
13* | Dussehra (Mahanavmi) (Additional day) | October. 23 | Monday |
14 | Dussehra | October. 24 | Tuesday |
15 | Diwali (Deepavali) | November. 12 | Sunday |
16 | Guru Nanak’s Birthday | November, 27 | Monday |
17 | Christmas Day | December, 25 | Monday |
*Marked holidays were selected locally by Central Government Employees Welfare Co-ordination Committee.
The dates of Holidays for the Muslim Festivals may change on sighting of the Moon and decision will be taken by the State Government.
LIST OF RESTRICTED HOLIDAYS FOR THE YEAR – 2023
SI. No. | Restricted Holidays & Connected Festival | Month & Date 2023 A.D. | Days or Week |
SAKA ERA 1944 | |||
I | New Year’s Day | January, 01 | Sunday |
2 | Makar Sankranti/Magha Bihu | January, 14 | Saturday |
3 | Pongal | January.15 | Sunday |
4 | Netaji Subhash Chandra Bose’s birthday | January.23 | Monday |
5 | Basant Panchami/Sri Panchami | January, 26 | Thursday |
6 | Hazarat Ali’s Birthday, Guru Ravi Das’s Birthday | February, 5 | Sunday |
7 | Birthday of Swami Dayanand Saraswati | February. 15 | Wednesday |
8 | Maha Shivratri | February, 18 | Saturday |
9 | Shivaji Jaiyanti | February, 19 | Sunday |
10 | Holika dahan, dolyatra | March, 7 | Tuesday |
SA KA ERA 1945 | |||
I I | Chai1ra Sukladi/Gudi Padava/ Ugadi/ Cheti Chand | March. 22 | Wednesday |
12 | Ram Navami | March. 30 | Thursday |
13 | Easter Sunday | April. 9 | Sunday |
14 | Vaisakh i/Vishu/Meshadi | April, 14 | Friday |
15 | Va isakhadi (Bengal)/Bahag Bihu (Assam) | April, 15 | Saturday |
16 | Jarna1-ul-Vida | April, 21 | Friday |
17 | Birthday of Guru Rabindrana1h Tagore | May, 09 | Tuesday |
18 | Ra1h Yatra | June, 20 | Tuesday |
19 | Parsi New Year ‘s day/Nauraj | August, 16 | Wednesday |
20 | Vina aka Chaturthi/Ganesh Chaturthi | August, 20 | Sunday |
21 | Onam or Thiru Onam day | August, 29 | Tuesday |
22 | Raksha Bandhan | August. 30 | Wednesday |
23 | Janmashtami (Smarta) | September, 06 | Wednesday |
24 | Ganesh Chaturthi | Seplember, 19 | Tuesday |
25 | Dussehra (Saptmi) | October, 21 | Saturday |
26 | Dussehra (Mahashtami) | October, 22 | Sunday |
27 | Maharishi Valmiki’s Birthday | Oc1ober, 28 | Sa1urday |
28 | Karaka Chaturthi (Karwa Chouth) | November, 01 | Wednesday |
29 | Naraka Chaturdasi | November, 12 | Sunday |
30 | Govardhan Puja | Novem ber, 13 | Monday |
31 | Bhai Duj | November, 15 | Wednesday |
32 | Pratihar Shashthi or Surya Shashthi (Chhal Puja) | November, 19 | Sunday |
33 | Jagaddhalri Puja | November, 2 2001 | Tuesday |
34 | Guru Tegh Bahadur·s Martydorn Day | November, 24 | Friday |
35 | Christmas Eve | December, 24 | Sunday |
Source: cag.gov.in