Finmin – Revision of interest rates for Small Savings Schemes
F.No.1/4/2019-NS
Government of India
Ministry of Finance
Department of Economic Affairs
(Budget Division)
North Block, New Delhi
Dated: 29.09.2022
Office Memorandum
Subject: Revision of interest rates for Small Savings Schemes – reg.
The rates of interest on various Small Savings Schemes for the third quarter of financial year 2022-23 starting from 1st October, 2022 and ending on 31st December, 2022 have been revised as detailed below:
| Instrument | Rates of interest from 01.07.2022 to 30.09.2022 | Rates of interest from 01.10.2022 to 31.12.2022 |
|---|---|---|
| Savings Deposit | 4.0 | 4.0 |
| 1 Year Time Deposit | 5.5 | 5.5 |
| 2 Year Time Deposit | 5.5 | 5.7 |
| 3 Year Time Deposit | 5.5 | 5.8 |
| 5 Year Time Deposit | 6.7 | 6.7 |
| 5 Year Recurring Deposit | 5.8 | 5.8 |
| Senior Citizen Savings Scheme | 7.4 | 7.6 |
| Monthly Income Account Scheme | 6.6 | 6.7 |
| National Savings Certificate | 6.8 | 6.8 |
| Public Provident Fund Scheme | 7.1 | 7.1 |
| Kisan Vikas Patra | 6.9 (will mature in 124 months | 7.0 (will mature in 123 months) |
| Sukanya Samriddhi Account Scheme | 7.6 | 7.6 |
9. This has the approval of competent authority.
(Rajesh Kumar)
Under Secretary to Govt. of India
Tele – 01123095155
Source: dea.gov.in
Leave a Reply