Download Minimum Wages in West Bengal 2022 PDF
You can download the Minimum Wages in West Bengal 2022 PDF for free using the direct download link given at the bottom of this article.
File name | Minimum Wages in West Bengal 2022 PDF |
No. of Pages | 2 |
File size | 914 KB |
Date Added | Jul 16, 2022 |
Category | Government |
Language | English |
Source/Credits | Drive Files |
Minimum Wages in West Bengal 2022
A minimum wage is the lowest wage per hour that a worker may be paid, as mandated by federal law. It is a legally mandated price floor on hourly wages, below which nonexempt workers may not be offered a job or agree to work. The West Bengal government has set minimum wage rates for employees.
As per the official notification, the government of West Bengal has released a new set of minimum wages for those in employment, as defined under the Shops and Establishment Act, 1963. The rates will be valid from 1st January 2022 to 30th June 2022.
Minimum Wages in West Bengal 2022 PDF
Class of Employment | Zone | Total Per Day | Total Per Month |
---|---|---|---|
Unskilled | Zone A | 355.00 | 9239.00 |
Unskilled | Zone B | 322.00 | 8380.00 |
Semi-Skilled | Zone A | 391.00 | 10163.00 |
Semi-Skilled | Zone B | 354.00 | 9216.00 |
Skilled | Zone A | 430.00 | 11180.00 |
Skilled | Zone B | 390.00 | 10139.00 |
Highly Skilled | Zone A | 473.00 | 12297.00 |
Highly Skilled | Zone B | 429.00 | 11154.00 |
Unskilled – Security Service | Zone A | 355.00 | 9236.00 |
Unskilled – Security Service | Zone B | 322.00 | 8378.00 |
Semi-Skilled – Security Service | Zone A | 391.00 | 10160.00 |
Semi-Skilled – Security Service | Zone B | 354.00 | 9215.00 |
Skilled – Security Service | Zone A | 430.00 | 11176.00 |
Skilled – Security Service | Zone B | 390.00 | 10137.00 |
Unskilled-Employment In Hotel And Restaurant | Zone A | 355.00 | 9239.00 |
Unskilled-Employment In Hotel And Restaurant | Zone B | 322.00 | 8380.00 |
Semi Skiiled-Employment In Hotel And Restaurant | Zone A | 391.00 | 10163.00 |
Semi Skiiled-Employment In Hotel And Restaurant | Zone B | 354.00 | 9216.00 |
Skilled-Employment In Hotel And Restaurant | Zone A | 430.00 | 11180.00 |
Skilled-Employment In Hotel And Restaurant | Zone B | 390.00 | 10139.00 |
Highly Skilled-Employment In Hotel And Restaurant | Zone A | 473.00 | 12297.00 |
Highly Skilled-Employment In Hotel And Restaurant | Zone B | 429.00 | 11154.00 |
Leave a Reply