| Year of opening | S.No. | Name of State/UT | Name of Kendriya Vidyalaya | Sector |
| 2018-19 | 1 | Karnataka | Virupapura village, Gangavathi Taluk, Distt. Koppal | Civil |
| 2 | Gauribidanur, Distt. Chikkaballapur. | Civil | ||
| 3 | BRBNMPL, Mysuru, Karnataka | Project | ||
| 4 | Kerala | Konni, Distt Pathanamthitta | Civil | |
| 5 | Madhya Pradesh | Lakhnadon, Distt. Seoni | Civil | |
| 6 | Harisingh Gaul University | I HL | ||
| 7 | Rajasthan | Tivri, Distt. Jodhpur | Civil | |
| 8 | Pali, Distt. Pali | Civil | ||
| 9 | Telangana | Nizamabad, Distt. Nizamabad | Civil | |
| 10 | Siddipet, Distt. Siddipet | Civil | ||
| 11 | Bihar | NPGCL Nabinagar, Distt. Aurangabad | Project | |
| 12 | Uttar Pradesh | Baoli, distt. Baghpat | Civil | |
| 13 | SSG, CISF Camp, Greater Noida | Civil | ||
| 14 | Manipur | Chakpikarong, Distt. Chandel | Civil | |
| 15 | Maharashtra | Washim, Distt. Washim | Civil | |
| 16 | Parbhani, Distt. Parbhani | Civil | ||
| 2019-2020 | 1 | Uttar Pradesh | Bhadohi, Distt. Bhadohi | Civil |
| 2 | Mirzapur, Distt. Mirzapur | Civil | ||
| 3 | Kauhar, Gauriganj. Distt. Amethi | Civil | ||
| 4 | Aayer, Distt. Varanasi | Civil | ||
| 5 | Railway ldgah, Distt. Agra | Civil | ||
| 6 | 39th Bn SSB Gadnia Palia Kalan Distt. Lakhimpur Khiri | Civil | ||
| 7 | 59th Bn. SSB Nanpara, Distt. Behraich | Civil | ||
| 8 | Uttarakhand | Khatima, Distt. Udham Singh Nagar | Civil | |
| 9 | Chhattisgarh | GC CRPF Bilaspur, Distt. Bilaspur | Civil | |
| 10 | Kondagaon, Distt. Kondagaon | Civil | ||
| 11 | Jammu & Kashmir | Jodhpur, Distt. Doda | Civil | |
| 12 | Delhi | Dr. Rajendra Prasad Kendriya Vidyalaya, President Estate | Special Project Mode | |
| 13 | Odisha | Gunupur, distt. Rayagada | Civil | |
| 14 | Anandpur, Distt. Keolhar | Civil | ||
| 15 | Assam | 210 Cobra, CRPF BN Daigaorf -‘ | Civil | |
| 16 | N.F.Railway Rangapara, Distt. Sonitpur | Civil | ||
| 17 | Haryana | GC, CRPF, Sonepat, Haryana | Civil | |
| 18 | CRPF Kadarpur, Gurgaon | Civil | ||
| 19 | Andhra Pradesh | Kandukur Town, Distt. Prakasam | Civil | |
| 20 | lrlapadu Village, Nadendla, Distt. Guntur | Civil | ||
| 21 | Madhya Pradesh | Anuppur, Distt. Anuppur | Civil | |
| 22 | Shamgarh, Distt. Mandsaur | Civil | ||
| 23 | Agar-Malwa, Dist Agar-Malwa | Civil | ||
| 24 | Alirajpur, Distt. Alirajpur | Civil | ||
| 25 | CRPF Group Centre AB Road, Nayagaon, Gwalior | Civil | ||
| 26 | Arunachal Pradesh | Daporijo, Distt. Upper Subansri | Civil | |
| 27 | Namsai Distt. Namsai | Civil | ||
| 28 | Jharkhand | Koderma, Dist Koderma | Civil | |
| 29 | Sarai Kelakharsavvan, Distt. Saraikela | Civil | ||
| 30 | Rajasthan | Railway Colony Bandikui, Distt. Dausa | Civil | |
| 31 | Pratapgarh, Disft. Pratapgarh | Civil | ||
| 32 | Tamil Nadu | Udumalpet, Dist Tiruppur | Civil | |
| 33 | West Bengal | N.F.R. New Jalpaiguri, Distt. Jalpaiguri | Civil | |
| 34 | GC CRPF Siliguri Distt. Darjeeling | Civil | ||
| 35 | Karnataka | Railway Yashwanthpur, Distt. Bengaluru | Civil | |
| 36 | Bihar | IIT Patna (Bihta), Distt. Patna | IHL | |
| 2020-21 | 1 | Jharkhand | SER Dangoaposi, Distt West Singhbhum | Civil |
| 2 | Palamau, Distt. Palamau | Civil | ||
| 3 | Uttrakhand | 5th Bn SSB Champawat, Distt. Champawat | Civil | |
| 4 | Uttar Pradesh | Madhupuri, Distt. Fatehpur | Civil | |
| 5 | Sumerpur, Distt. Hamirpur | Civil | ||
| 6 | Tamilnadu | ITBP, ldiyapatti, Distt. Madurai | Civil | |
| 7 | ITBP Shivgangai Illupaikudi, Dist Shivgangai | Civil | ||
| 8 | Madhya Pradesh | IIT lndore | IHL | |
| 9 | Arunachal Pradesh | KV Hayuliang Distt. Anjaw | Civil | |
| 10 | Odisha | Chhatarpur, Dist Ganjam | Civil | |
| 2021-22 | 1 | Karnataka | Sadalgah, Distt, Belagavi | Civil |
| 2 | Punjab | IIT Ropar, Distt. Roopnagar | IHL | |
| 3 | Haryana | Bilaspur,District Yamuna Nagar | Civil |
Leave a Reply