Download IPL 2021 schedule-Place, Time and dates PDF from iplt20.com
Download IPL 2021 schedule-Place, Time, and dates PDF free from iplt20.com using the direct download link given below
IPL T20 2021 Schedule-Place, Time, and dates
IPL T20 2021 Schedule is announced by the BCCI and T20 IPL 2021 will start from 9th April. The IPL 2021 Schedule PDF is available to download from the official website at iplt20.com or download using the direct link below.
MATCH NO. | DAY | DATE | TIME | VENUE | HOME TEAM | VISITOR TEAM |
---|---|---|---|---|---|---|
1 | FRI | 09-Apr-21 | 7:30 PM | CHENNAI | MUMBAI INDIANS | ROYAL CHALLENGERS BANGALORE |
2 | SAT | 10-Apr-21 | 7:30 PM | MUMBAI | CHENNAI SUPER KINGS | DELHI CAPITALS |
3 | SUN | 11-Apr-21 | 7:30 PM | CHENNAI | SUNRISERS HYDERABAD | KOLKATA KNIGHT RIDERS |
4 | MON | 12-Apr-21 | 7:30 PM | MUMBAI | RAJASTHAN ROYALS | PUNJAB KINGS |
5 | TUE | 13-Apr-21 | 7:30 PM | CHENNAI | KOLKATA KNIGHT RIDERS | MUMBAI INDIANS |
6 | WED | 14-Apr-21 | 7:30 PM | CHENNAI | SUNRISERS HYDERABAD | ROYAL CHALLENGERS BANGALORE |
7 | THU | 15-Apr-21 | 7:30 PM | MUMBAI | RAJASTHAN ROYALS | DELHI CAPITALS |
8 | FRI | 16-Apr-21 | 7:30 PM | MUMBAI | PUNJAB KINGS | CHENNAI SUPER KINGS |
9 | SAT | 17-Apr-21 | 7:30 PM | CHENNAI | MUMBAI INDIANS | SUNRISERS HYDERABAD |
10 | SUN | 18-Apr-21 | 3:30 PM | CHENNAI | ROYAL CHALLENGERS BANGALORE | KOLKATA KNIGHT RIDERS |
11 | SUN | 18-Apr-21 | 7:30 PM | MUMBAI | DELHI CAPITALS | PUNJAB KINGS |
12 | MON | 19-Apr-21 | 7:30 PM | MUMBAI | CHENNAI SUPER KINGS | RAJASTHAN ROYALS |
13 | TUE | 20-Apr-21 | 7:30 PM | CHENNAI | DELHI CAPITALS | MUMBAI INDIANS |
14 | WED | 21-Apr-21 | 3:30 PM | CHENNAI | PUNJAB KINGS | SUNRISERS HYDERABAD |
15 | WED | 21-Apr-21 | 7:30 PM | MUMBAI | KOLKATA KNIGHT RIDERS | CHENNAI SUPER KINGS |
16 | THU | 22-Apr-21 | 7:30 PM | MUMBAI | ROYAL CHALLENGERS BANGALORE | RAJASTHAN ROYALS |
17 | FRI | 23-Apr-21 | 7:30 PM | CHENNAI | PUNJAB KINGS | MUMBAI INDIANS |
18 | SAT | 24-Apr-21 | 7:30 PM | MUMBAI | RAJASTHAN ROYALS | KOLKATA KNIGHT RIDERS |
19 | SUN | 25-Apr-21 | 3:30 PM | MUMBAI | CHENNAI SUPER KINGS | ROYAL CHALLENGERS BANGALORE |
20 | SUN | 25-Apr-21 | 7:30 PM | CHENNAI | SUNRISERS HYDERABAD | DELHI CAPITALS |
21 | MON | 26-Apr-21 | 7:30 PM | AHMEDABAD | PUNJAB KINGS | KOLKATA KNIGHT RIDERS |
22 | TUE | 27-Apr-21 | 7:30 PM | AHMEDABAD | DELHI CAPITALS | ROYAL CHALLENGERS BANGALORE |
23 | WED | 28-Apr-21 | 7:30 PM | DELHI | CHENNAI SUPER KINGS | SUNRISERS HYDERABAD |
24 | THU | 29-Apr-21 | 3:30 PM | DELHI | MUMBAI INDIANS | RAJASTHAN ROYALS |
25 | THU | 29-Apr-21 | 7:30 PM | AHMEDABAD | DELHI CAPITALS | KOLKATA KNIGHT RIDERS |
26 | FRI | 30-Apr-21 | 7:30 PM | AHMEDABAD | PUNJAB KINGS | ROYAL CHALLENGERS BANGALORE |
27 | SAT | 01-May-21 | 7:30 PM | DELHI | MUMBAI INDIANS | CHENNAI SUPER KINGS |
28 | SUN | 02-May-21 | 3:30 PM | DELHI | RAJASTHAN ROYALS | SUNRISERS HYDERABAD |
29 | SUN | 02-May-21 | 7:30 PM | AHMEDABAD | PUNJAB KINGS | DELHI CAPITALS |
30 | MON | 03-May-21 | 7:30 PM | AHMEDABAD | KOLKATA KNIGHT RIDERS | ROYAL CHALLENGERS BANGALORE |
31 | TUE | 04-May-21 | 7:30 PM | DELHI | SUNRISERS HYDERABAD | MUMBAI INDIANS |
32 | WED | 05-May-21 | 7:30 PM | DELHI | RAJASTHAN ROYALS | CHENNAI SUPER KINGS |
33 | THU | 06-May-21 | 7:30 PM | AHMEDABAD | ROYAL CHALLENGERS BANGALORE | PUNJAB KINGS |
34 | FRI | 07-May-21 | 7:30 PM | DELHI | SUNRISERS HYDERABAD | CHENNAI SUPER KINGS |
35 | SAT | 08-May-21 | 3:30 PM | AHMEDABAD | KOLKATA KNIGHT RIDERS | DELHI CAPITALS |
36 | SAT | 08-May-21 | 7:30 PM | DELHI | RAJASTHAN ROYALS | MUMBAI INDIANS |
37 | SUN | 09-May-21 | 3:30 PM | BANGALORE | CHENNAI SUPER KINGS | PUNJAB KINGS |
38 | SUN | 09-May-21 | 7:30 PM | KOLKATA | ROYAL CHALLENGERS BANGALORE | SUNRISERS HYDERABAD |
39 | MON | 10-May-21 | 7:30 PM | BANGALORE | MUMBAI INDIANS | KOLKATA KNIGHT RIDERS |
40 | TUE | 11-May-21 | 7:30 PM | KOLKATA | DELHI CAPITALS | RAJASTHAN ROYALS |
41 | WED | 12-May-21 | 7:30 PM | BANGALORE | CHENNAI SUPER KINGS | KOLKATA KNIGHT RIDERS |
42 | THU | 13-May-21 | 3:30 PM | BANGALORE | MUMBAI INDIANS | PUNJAB KINGS |
43 | THU | 13-May-21 | 7:30 PM | KOLKATA | SUNRIERS HYDERABAD | RAJASTHAN ROYALS |
44 | FRI | 14-May-21 | 7:30 PM | KOLKATA | ROYAL CHALLENGERS BANGALORE | DELHI CAPITALS |
45 | SAT | 15-May-21 | 7:30 PM | BANGALORE | KOLKATA KNIGHT RIDERS | PUNJAB KINGS |
46 | SUN | 16-May-21 | 3:30 PM | KOLKATA | RAJASTHAN ROYALS | ROYAL CHALLENGERS BANGALORE |
47 | SUN | 16-May-21 | 7:30 PM | BANGALORE | CHENNAI SUPER KINGS | MUMBAI INDIANS |
48 | MON | 17-May-21 | 7:30 PM | KOLKATA | DELHI CAPITALS | SUNRISERS HYDERABAD |
49 | TUE | 18-May-21 | 7:30 PM | BANGALORE | KOLKATA KNIGHT RIDERS | RAJASTHAN ROYALS |
50 | WED | 19-May-21 | 7:30 PM | BANGALORE | SUNRISERS HYDERABAD | PUNJAB KINGS |
51 | THU | 20-May-21 | 7:30 PM | KOLKATA | ROYAL CHALLENGERS BANGALORE | MUMBAI INDIANS |
52 | FRI | 21-May-21 | 3:30 PM | BANGALORE | KOLKATA KNIGHT RIDERS | SUNRISERS HYDERABAD |
53 | FRI | 21-May-21 | 7:30 PM | KOLKATA | DELHI CAPITALS | CHENNAI SUPER KINGS |
54 | SAT | 22-May-21 | 7:30 PM | BANGALORE | PUNJAB KINGS | RAJASTHAN ROYALS |
55 | SUN | 23-May-21 | 3:30 PM | KOLKATA | MUMBAI INDIANS | DELHI CAPITALS |
56 | SUN | 23-May-21 | 7:30 PM | KOLKATA | ROYAL CHALLENGERS BANGALORE | CHENNAI SUPER KINGS |
57 | TUE | 25-May-21 | 7:30 PM | AHMEDABAD | QUALIFIER 1 | |
58 | WED | 26-May-21 | 7:30 PM | AHMEDABAD | ELIMINATOR | |
59 | FRI | 28-May-21 | 7:30 PM | AHMEDABAD | QUALIFIER 2 | |
60 | SUN | 30-May-21 | 7:30 PM | AHMEDABAD |
MATCH NO. | DAY | DATE | TIME | VENUE | HOME TEAM | VISITOR TEAM |
---|---|---|---|---|---|---|
1 | FRI | 09-Apr-21 | 7:30 PM | CHENNAI | MUMBAI INDIANS | ROYAL CHALLENGERS BANGALORE |
2 | SAT | 10-Apr-21 | 7:30 PM | MUMBAI | CHENNAI SUPER KINGS | DELHI CAPITALS |
3 | SUN | 11-Apr-21 | 7:30 PM | CHENNAI | SUNRISERS HYDERABAD | KOLKATA KNIGHT RIDERS |
4 | MON | 12-Apr-21 | 7:30 PM | MUMBAI | RAJASTHAN ROYALS | PUNJAB KINGS |
5 | TUE | 13-Apr-21 | 7:30 PM | CHENNAI | KOLKATA KNIGHT RIDERS | MUMBAI INDIANS |
6 | WED | 14-Apr-21 | 7:30 PM | CHENNAI | SUNRISERS HYDERABAD | ROYAL CHALLENGERS BANGALORE |
7 | THU | 15-Apr-21 | 7:30 PM | MUMBAI | RAJASTHAN ROYALS | DELHI CAPITALS |
8 | FRI | 16-Apr-21 | 7:30 PM | MUMBAI | PUNJAB KINGS | CHENNAI SUPER KINGS |
9 | SAT | 17-Apr-21 | 7:30 PM | CHENNAI | MUMBAI INDIANS | SUNRISERS HYDERABAD |
10 | SUN | 18-Apr-21 | 3:30 PM | CHENNAI | ROYAL CHALLENGERS BANGALORE | KOLKATA KNIGHT RIDERS |
11 | SUN | 18-Apr-21 | 7:30 PM | MUMBAI | DELHI CAPITALS | PUNJAB KINGS |
12 | MON | 19-Apr-21 | 7:30 PM | MUMBAI | CHENNAI SUPER KINGS | RAJASTHAN ROYALS |
13 | TUE | 20-Apr-21 | 7:30 PM | CHENNAI | DELHI CAPITALS | MUMBAI INDIANS |
14 | WED | 21-Apr-21 | 3:30 PM | CHENNAI | PUNJAB KINGS | SUNRISERS HYDERABAD |
15 | WED | 21-Apr-21 | 7:30 PM | MUMBAI | KOLKATA KNIGHT RIDERS | CHENNAI SUPER KINGS |
16 | THU | 22-Apr-21 | 7:30 PM | MUMBAI | ROYAL CHALLENGERS BANGALORE | RAJASTHAN ROYALS |
17 | FRI | 23-Apr-21 | 7:30 PM | CHENNAI | PUNJAB KINGS | MUMBAI INDIANS |
18 | SAT | 24-Apr-21 | 7:30 PM | MUMBAI | RAJASTHAN ROYALS | KOLKATA KNIGHT RIDERS |
19 | SUN | 25-Apr-21 | 3:30 PM | MUMBAI | CHENNAI SUPER KINGS | ROYAL CHALLENGERS BANGALORE |
20 | SUN | 25-Apr-21 | 7:30 PM | CHENNAI | SUNRISERS HYDERABAD | DELHI CAPITALS |
21 | MON | 26-Apr-21 | 7:30 PM | AHMEDABAD | PUNJAB KINGS | KOLKATA KNIGHT RIDERS |
22 | TUE | 27-Apr-21 | 7:30 PM | AHMEDABAD | DELHI CAPITALS | ROYAL CHALLENGERS BANGALORE |
23 | WED | 28-Apr-21 | 7:30 PM | DELHI | CHENNAI SUPER KINGS | SUNRISERS HYDERABAD |
24 | THU | 29-Apr-21 | 3:30 PM | DELHI | MUMBAI INDIANS | RAJASTHAN ROYALS |
25 | THU | 29-Apr-21 | 7:30 PM | AHMEDABAD | DELHI CAPITALS | KOLKATA KNIGHT RIDERS |
26 | FRI | 30-Apr-21 | 7:30 PM | AHMEDABAD | PUNJAB KINGS | ROYAL CHALLENGERS BANGALORE |
27 | SAT | 01-May-21 | 7:30 PM | DELHI | MUMBAI INDIANS | CHENNAI SUPER KINGS |
28 | SUN | 02-May-21 | 3:30 PM | DELHI | RAJASTHAN ROYALS | SUNRISERS HYDERABAD |
29 | SUN | 02-May-21 | 7:30 PM | AHMEDABAD | PUNJAB KINGS | DELHI CAPITALS |
30 | MON | 03-May-21 | 7:30 PM | AHMEDABAD | KOLKATA KNIGHT RIDERS | ROYAL CHALLENGERS BANGALORE |
31 | TUE | 04-May-21 | 7:30 PM | DELHI | SUNRISERS HYDERABAD | MUMBAI INDIANS |
32 | WED | 05-May-21 | 7:30 PM | DELHI | RAJASTHAN ROYALS | CHENNAI SUPER KINGS |
33 | THU | 06-May-21 | 7:30 PM | AHMEDABAD | ROYAL CHALLENGERS BANGALORE | PUNJAB KINGS |
34 | FRI | 07-May-21 | 7:30 PM | DELHI | SUNRISERS HYDERABAD | CHENNAI SUPER KINGS |
35 | SAT | 08-May-21 | 3:30 PM | AHMEDABAD | KOLKATA KNIGHT RIDERS | DELHI CAPITALS |
36 | SAT | 08-May-21 | 7:30 PM | DELHI | RAJASTHAN ROYALS | MUMBAI INDIANS |
37 | SUN | 09-May-21 | 3:30 PM | BANGALORE | CHENNAI SUPER KINGS | PUNJAB KINGS |
38 | SUN | 09-May-21 | 7:30 PM | KOLKATA | ROYAL CHALLENGERS BANGALORE | SUNRISERS HYDERABAD |
39 | MON | 10-May-21 | 7:30 PM | BANGALORE | MUMBAI INDIANS | KOLKATA KNIGHT RIDERS |
40 | TUE | 11-May-21 | 7:30 PM | KOLKATA | DELHI CAPITALS | RAJASTHAN ROYALS |
41 | WED | 12-May-21 | 7:30 PM | BANGALORE | CHENNAI SUPER KINGS | KOLKATA KNIGHT RIDERS |
42 | THU | 13-May-21 | 3:30 PM | BANGALORE | MUMBAI INDIANS | PUNJAB KINGS |
43 | THU | 13-May-21 | 7:30 PM | KOLKATA | SUNRIERS HYDERABAD | RAJASTHAN ROYALS |
44 | FRI | 14-May-21 | 7:30 PM | KOLKATA | ROYAL CHALLENGERS BANGALORE | DELHI CAPITALS |
45 | SAT | 15-May-21 | 7:30 PM | BANGALORE | KOLKATA KNIGHT RIDERS | PUNJAB KINGS |
46 | SUN | 16-May-21 | 3:30 PM | KOLKATA | RAJASTHAN ROYALS | ROYAL CHALLENGERS BANGALORE |
47 | SUN | 16-May-21 | 7:30 PM | BANGALORE | CHENNAI SUPER KINGS | MUMBAI INDIANS |
48 | MON | 17-May-21 | 7:30 PM | KOLKATA | DELHI CAPITALS | SUNRISERS HYDERABAD |
49 | TUE | 18-May-21 | 7:30 PM | BANGALORE | KOLKATA KNIGHT RIDERS | RAJASTHAN ROYALS |
50 | WED | 19-May-21 | 7:30 PM | BANGALORE | SUNRISERS HYDERABAD | PUNJAB KINGS |
51 | THU | 20-May-21 | 7:30 PM | KOLKATA | ROYAL CHALLENGERS BANGALORE | MUMBAI INDIANS |
52 | FRI | 21-May-21 | 3:30 PM | BANGALORE | KOLKATA KNIGHT RIDERS | SUNRISERS HYDERABAD |
53 | FRI | 21-May-21 | 7:30 PM | KOLKATA | DELHI CAPITALS | CHENNAI SUPER KINGS |
54 | SAT | 22-May-21 | 7:30 PM | BANGALORE | PUNJAB KINGS | RAJASTHAN ROYALS |
55 | SUN | 23-May-21 | 3:30 PM | KOLKATA | MUMBAI INDIANS | DELHI CAPITALS |
56 | SUN | 23-May-21 | 7:30 PM | KOLKATA | ROYAL CHALLENGERS BANGALORE | CHENNAI SUPER KINGS |
57 | TUE | 25-May-21 | 7:30 PM | AHMEDABAD | QUALIFIER 1 | |
58 | WED | 26-May-21 | 7:30 PM | AHMEDABAD | ELIMINATOR | |
59 | FRI | 28-May-21 | 7:30 PM | AHMEDABAD | QUALIFIER 2 | |
60 | SUN | 30-May-21 | 7:30 PM | AHMEDABAD |
Source: IPLT20.com
[download id=”99459″ template=”dlm-buttons-button”]
Leave a Reply