CGHS Package Rate Bengalure Updated on 05.05.2021
| CGHS TREATMENT PROCEDURE/INVESTIGATION LIST | Non- NABH/Non- NABL Rates | NABH/NABL Rates |
| Consultation OPD | 135 | 135 |
| Consultation- for Inpatients | 270 | 270 |
| Dressings of wounds | 45 | 52 |
| Suturing of wounds with local anesthesia | 108 | 124 |
| Aspiration Plural Effusion – Diagnostic | 120 | 138 |
| Aspiration Plural Effusion – Therapeutic | 174 | 200 |
| Abdominal Aspiration – Diagnostic | 330 | 380 |
| Abdominal Aspiration – Therapeutic | 414 | 476 |
| Pericardial Aspiration | 342 | 393 |
| Joints Aspiration | 285 | 329 |
| Biopsy Skin | 207 | 239 |
| Removal of Stitches | 36 | 41 |
| Venesection | 124 | 143 |
| Phimosis Under LA | 1180 | 1357 |
| Sternal puncture | 173 | 199 |
| Injection for Haemorrhoids | 373 | 428 |
| Injection for Varicose Veins | 315 | 363 |
| Catheterisation | 425 | 500 |
| Dilatation of Urethra | 450 | 518 |
| Incision & Drainage | 378 | 435 |
| Intercostal Drainage | 125 | 144 |
| Peritoneal Dialysis | 1319 | 1517 |
| TREATMENT PROCEDURE SKIN | ||
| Excision of Moles | 311 | 357 |
| Excision of Warts | 279 | 321 |
| Excision of Molluscum contagiosum | 117 | 135 |
| Excision of Venereal Warts | 144 | 166 |
| Excision of Corns | 126 | 145 |
| I/D Injection Keloid(Intralesional Injection) | 97 | 112 |
| Chemical Cautery (s) | 99 | 114 |
| TREATMENT PROCEDURE OPTHALMOLOGY | ||
| Subconjunctival/subtenon’s injections in one eyes | 66 | 76 |
| Subconjunctival/subtenon’s injections in both eyes | 132 | 152 |
| Pterygium Surgery | 5550 | 6325 |
| Conjunctival Peritomy | 58 | 67 |
| Conjunctival wound repair or exploration following blunt | 3300 | 3795 |
| Removal of corneal foreign body | 115 | 132 |
| Cauterization of ulcer/subconjunctival injection in one eye | 69 | 79 |
| Cauterization of ulcer/subconjunctival injection in both eyes | 138 | 159 |
| Corneal grafting—Penetrating keratoplasty | 5750 | 6613 |
| Corneal grafting—Lamellar keratoplasty | 5000 | 5750 |
| Cyanoacrylate /fibrin glue application for corneal perforation | 690 | 794 |
| Bandage contact lenses for corneal perforation | 414 | 476 |
Read more details
Leave a Reply