Ready reckoner for LTC cash voucher scheme – Pay level 2
Ready reckoner – Pay level 2
Here we have given Ready reckoner for Pay level 2 employees to understand in a better way according to their basic pay (see Pay matrix) and number of family members, Here you can refer maximum limit of expenditure and claiming amount. If the employee spends less than the maximum limit then the claiming amount will differ based on the actual amount spent by him/her. You can find out the actual amount by entering the exact or actual expenditure in the calculator.
Pay Level 2 |
2 person | 3 person | 4 person | 5 person | 6 Person | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Limits | claim | Limits | claim | Limits | claim | Limits | claim | Limits | claim | ||
19900 | 43761 | 19761 | 61761 | 25761 | 79761 | 31761 | 97761 | 37761 | 115761 | 43761 | Enter Expensive |
20500 | 43995 | 19995 | 61995 | 25995 | 79995 | 31995 | 97995 | 37995 | 115995 | 43995 | Enter Expensive |
21100 | 44229 | 20229 | 62229 | 26229 | 80229 | 32229 | 98229 | 38229 | 116229 | 44229 | Enter Expensive |
21700 | 44463 | 20463 | 62463 | 26463 | 80463 | 32463 | 98463 | 38463 | 116463 | 44463 | Enter Expensive |
22400 | 44736 | 20736 | 62736 | 26736 | 80736 | 32736 | 98736 | 38736 | 116736 | 44736 | Enter Expensive |
23100 | 45009 | 21009 | 63009 | 27009 | 81009 | 33009 | 99009 | 39009 | 117009 | 45009 | Enter Expensive |
23800 | 45282 | 21282 | 63282 | 27282 | 81282 | 33282 | 99282 | 39282 | 117282 | 45282 | Enter Expensive |
24500 | 45555 | 21555 | 63555 | 27555 | 81555 | 33555 | 99555 | 39555 | 117555 | 45555 | Enter Expensive |
25200 | 45828 | 21828 | 63828 | 27828 | 81828 | 33828 | 99828 | 39828 | 117828 | 45828 | Enter Expensive |
26000 | 46140 | 22140 | 64140 | 28140 | 82140 | 34140 | 100140 | 40140 | 118140 | 46140 | Enter Expensive |
26800 | 46452 | 22452 | 64452 | 28452 | 82452 | 34452 | 100452 | 40452 | 118452 | 46452 | Enter Expensive |
27600 | 46764 | 22764 | 64764 | 28764 | 82764 | 34764 | 100764 | 40764 | 118764 | 46764 | Enter Expensive |
28400 | 47076 | 23076 | 65076 | 29076 | 83076 | 35076 | 101076 | 41076 | 119076 | 47076 | Enter Expensive |
29300 | 47427 | 23427 | 65427 | 29427 | 83427 | 35427 | 101427 | 41427 | 119427 | 47427 | Enter Expensive |
30200 | 47778 | 23778 | 65778 | 29778 | 83778 | 35778 | 101778 | 41778 | 119778 | 47778 | Enter Expensive |
31100 | 48129 | 24129 | 66129 | 30129 | 84129 | 36129 | 102129 | 42129 | 120129 | 48129 | Enter Expensive |
32000 | 48480 | 24480 | 66480 | 30480 | 84480 | 36480 | 102480 | 42480 | 120480 | 48480 | Enter Expensive |
33000 | 48870 | 24870 | 66870 | 30870 | 84870 | 36870 | 102870 | 42870 | 120870 | 48870 | Enter Expensive |
34000 | 49260 | 25260 | 67260 | 31260 | 85260 | 37260 | 103260 | 43260 | 121260 | 49260 | Enter Expensive |
35000 | 49650 | 25650 | 67650 | 31650 | 85650 | 37650 | 103650 | 43650 | 121650 | 49650 | Enter Expensive |
36100 | 50079 | 26079 | 68079 | 32079 | 86079 | 38079 | 104079 | 44079 | 122079 | 50079 | Enter Expensive |
37200 | 50508 | 26508 | 68508 | 32508 | 86508 | 38508 | 104508 | 44508 | 122508 | 50508 | Enter Expensive |
38300 | 50937 | 26937 | 68937 | 32937 | 86937 | 38937 | 104937 | 44937 | 122937 | 50937 | Enter Expensive |
39400 | 51366 | 27366 | 69366 | 33366 | 87366 | 39366 | 105366 | 45366 | 123366 | 51366 | Enter Expensive |
40600 | 51834 | 27834 | 69834 | 33834 | 87834 | 39834 | 105834 | 45834 | 123834 | 51834 | Enter Expensive |
41800 | 52302 | 28302 | 70302 | 34302 | 88302 | 40302 | 106302 | 46302 | 124302 | 52302 | Enter Expensive |
43100 | 52809 | 28809 | 70809 | 34809 | 88809 | 40809 | 106809 | 46809 | 124809 | 52809 | Enter Expensive |
44400 | 53316 | 29316 | 71316 | 35316 | 89316 | 41316 | 107316 | 47316 | 125316 | 53316 | Enter Expensive |
45700 | 53823 | 29823 | 71823 | 35823 | 89823 | 41823 | 107823 | 47823 | 125823 | 53823 | Enter Expensive |
47100 | 54369 | 30369 | 72369 | 36369 | 90369 | 42369 | 108369 | 48369 | 126369 | 54369 | Enter Expensive |
48500 | 54915 | 30915 | 72915 | 36915 | 90915 | 42915 | 108915 | 48915 | 126915 | 54915 | Enter Expensive |
50000 | 55500 | 31500 | 73500 | 37500 | 91500 | 43500 | 109500 | 49500 | 127500 | 55500 | Enter Expensive |
51500 | 56085 | 32085 | 74085 | 38085 | 92085 | 44085 | 110085 | 50085 | 128085 | 56085 | Enter Expensive |
53000 | 56670 | 32670 | 74670 | 38670 | 92670 | 44670 | 110670 | 50670 | 128670 | 56670 | Enter Expensive |
54600 | 57294 | 33294 | 75294 | 39294 | 93294 | 45294 | 111294 | 51294 | 129294 | 57294 | Enter Expensive |
56200 | 57918 | 33918 | 75918 | 39918 | 93918 | 45918 | 111918 | 51918 | 129918 | 57918 | Enter Expensive |
57900 | 58581 | 34581 | 76581 | 40581 | 94581 | 46581 | 112581 | 52581 | 130581 | 58581 | Enter Expensive |
59600 | 59244 | 35244 | 77244 | 41244 | 95244 | 47244 | 113244 | 53244 | 131244 | 59244 | Enter Expensive |
61400 | 59946 | 35946 | 77946 | 41946 | 95946 | 47946 | 113946 | 53946 | 131946 | 59946 | Enter Expensive |
63200 | 60648 | 36648 | 78648 | 42648 | 96648 | 48648 | 114648 | 54648 | 132648 | 60648 | Enter Expensive |
Disclaimer: The above information is not intended to provide the exact information regarding the LTC cash voucher scheme. The empoyees are advised to check out the Government O.M and Recently published FAQs clarified by the Ministry.